Michael Rosman
            
            
                Aurora, Colo.
            
            
                Graduation: 2025
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T26 |  | Randy Wise Junior Open presented by Genesee County | 75-70-76 | 221 | 1.538 | 
| T26 |  | AJGA Junior Open at The Bridges presented by City of Montrose | 76-72-76 | 224 | 1.538 | 
| T22 |  | AJGA Colorado Springs Junior | 71-69-73 | 213 | 1.818 | 
| T24 |  | The Wyndham Clark presented by the Colorado Golf Association | 72-72-76 | 220 | 2.083 | 
| T67 |  | The Amundi Evian Showcase (Senior Boys - Paiute) | 82-89 | 171 | 0.299 | 
 
    
    