Michael Shivers
            
            
                Brentwood, Tenn.
            
            
                Graduation: 2026
            
            
            
                
                    Verbal Intent: West Virginia University
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T32 |  | 44th Bubba Conlee Junior Golf Tournament | 78-76-73 | 227 | 2.813 | 
| T42 |  | 53rd Southern Junior Championship | 71-74-74 | 219 | 2.857 | 
| WD |  | Moon Golf Junior at Sandridge | 77-73-WD | 0.000 | |
| T12 |  | AJGA Junior at Santa Rosa | 73-77-70 | 220 | 4.000 | 
| T33 |  | AJGA Junior at Geneva | 84-71-73 | 228 | 1.667 | 
 
    
    