Neal Manutai
            
            
                Laie, Hawaii
            
            
                Graduation: 2030
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T35 |  | Imperial Hawaii Junior Classic at Pearl at Kalauao | 80-74-80 | 234 | 1.286 | 
| T13 |  | Babygrande Stanford Junior All-Star | 69-73-75 | 217 | 1.846 | 
| 7 |  | The Northern Neck Junior All-Star at Indian Creek | 72-73-74 | 219 | 4.000 | 
| T9 |  | AJGA Junior All-Star presented by Visit Tallahassee | 69-72-73 | 214 | 3.111 | 
| T33 |  | Visit The Shoals Junior All-Star | 77-70-77 | 224 | 0.606 | 
| 42 |  | TaylorMade Preview at Bentwater presented by Visit Conroe (Ages 12-15) | 83-79 | 162 | 0.238 | 
 
    
    