 
                
            
        
        Oliver Decker
            
            
                Frisco, Texas
            
            
                Graduation: 2028
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T21 |  | AJGA Junior All-Star at York | 71-71-73 | 215 | 0.952 | 
| 48 |  | AJGA Junior at Ratliff Ranch presented by Discover Odessa | 76-74 | 150 | 0.833 | 
| T13 |  | The Northern Neck Junior All-Star at Indian Creek | 69-77-78 | 224 | 1.846 | 
| T18 |  | Kenton County Junior All-Star presented by Northern Kentucky CVB | 77-75-77 | 229 | 1.333 | 
| T5 |  | Bay View Academy Preview presented by ICL (Ages 12-15) | 81-73 | 154 | 2.800 | 
 
    
    