Patrick Paquette
            
            
                Cincinnati, Ohio
            
            
                Graduation: 2027
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T27 |  | AJGA Northwestern Holding Junior Open | 70-76-73 | 219 | 1.667 | 
| T15 |  | Future Legends Junior Championship | 76-72-73 | 221 | 3.200 | 
| T21 |  | Circle K Junior Championship | 77-69-76 | 222 | 1.905 | 
| T34 |  | Natural Resource Partners Bluegrass Junior presented by Encova Insurance | 76-74-71 | 221 | 1.176 | 
| T26 |  | Alton Illinois Junior Championship presented by UHY | 74-70-77 | 221 | 1.538 | 
 
    
    