Payton Schmitt
Wake Forest, N.C.
Graduation: 2026
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T34 2024-01-11 Discover Puerto Rico Junior Championship 77-75-81 233 1.324
T16 2023-10-05 1st Clubs for Kids Foundation Junior All-Star Invitational 70-77-73 220 7.500
T17 2023-07-17 Mizuno / Greyson Sigg Junior Championship 74-68-74 216 3.529
T5 2023-06-12 Stacy Lewis Junior All-Star Invitational 72-74-75 221 19.600
T23 2023-06-05 The Lanto Junior Championship 74-72-75 221 2.609
T53 2023-05-19 2023 Scott Robertson Memorial 70-78-78 226 2.264
5 2023-04-06 TaylorMade TP5 Junior All-Star 72-72 144 16.800
T2 2023-03-30 AJGA Dallas Junior All-Star 73-65 138 12.000
RELATED CONTENT
John Markow and Kate Hu both earn first AJGA victories
1 Min Read