Shiloh Gilbert
            
            
                Millbrook, Ala.
            
            
                Graduation: 2027
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T22 |  | Russell Henley Junior Championship presented by Synovus | 78-80-86 | 244 | 1.818 | 
| WD |  | HV3 Foundation Junior Championship presented by Visit Mooresville | WD | 0.000 | |
| T11 |  | Moon Golf Junior Championship presented by Auburn-Opelika Tourism | 74-77-76 | 227 | 4.364 | 
| T17 |  | AJGA Lake Charles Junior Championship | 76-76-76 | 228 | 7.059 | 
| 1 |  | AJGA Preview presented by Visit Sevierville/Tennessee Tourism | 72-82 | 154 | 15.000 | 
RELATED CONTENT
    
    
    
        Blake Goodroe claims first AJGA victory after posting the low final round score
        
        
            1 Min Read
        
     
    
    