Shravan Ramesh
            
            
                Scottsdale, Ariz.
            
            
                Graduation: 2026
            
            
            
                
                    Verbal Intent: Pomona-Pitzer Colleges
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T23 |  | Randy Wise Junior Open presented by Genesee County | 69-75-76 | 220 | 1.739 | 
| T23 |  | AJGA Junior Open at The Bridges presented by City of Montrose | 71-78-73 | 222 | 1.739 | 
| T15 |  | Brandon Wu Championship | 70-74-74 | 218 | 3.200 | 
| T62 |  | Visit Pullman Junior Championship presented by CBD Golf Club | 75-76 | 151 | 0.645 | 
| T26 |  | Jim Click Automotive / HSL Properties Championship presented by the Tucson Conquistadores | 71-76-75 | 222 | 1.923 | 
 
    
    