Ty Hartman
            
            
                Pittsburgh, Pa.
            
            
                Graduation: 2028
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| 44 |  | AM Technical Solutions Junior at Southpointe | 79-81-80 | 240 | 0.909 | 
| 39 |  | Nemacolin Junior Championship | 73-77-76 | 226 | 1.410 | 
| T38 |  | WVU Medicine United Hospital Center Junior Championship | 78-76-73 | 227 | 1.184 | 
| T46 |  | Coca-Cola Junior Championship at The Highlands | 75-76-82 | 233 | 0.978 | 
| T14 |  | AJGA Dominican Junior Open presented by Puntacana Resort & Club | 74-75-76 | 225 | 3.429 | 
 
    
    