 
                
            
        
        Wyatt Brindza
            
            
                Celina, Texas
            
            
                Graduation: 2030
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T23 |  | 1st Clubs For Kids Foundation Junior All-Star Invitational | 71-77-75 | 223 | 4.348 | 
| T23 |  | adidas Junior All-Star | 77-75-78 | 230 | 0.870 | 
| T38 |  | C.T. Pan Foundation Junior Championship | 76-81-76 | 233 | 1.184 | 
| T3 |  | MESA HOHOKAMS Junior All-Star presented by the Thunderbirds | 69-71-74 | 214 | 9.333 | 
| T10 |  | TaylorMade TP5 Junior All-Star | 73-71-72 | 216 | 4.900 | 
| T3 |  | AJGA Junior All-Star at Panorama presented by Visit Conroe | 75-69-77 | 221 | 9.333 | 
| 1 |  | TaylorMade Preview at Bentwater presented by Visit Conroe (Ages 12-15) | 66-73 | 139 | 10.000 | 
RELATED CONTENT
    
    
    
        11 past AJGA champions highlight the field
        
        
            1 Min Read
        
    Brindza takes home his first AJGA win and ties tournament low-round record
        
        
            1 Min Read
        
     
    
     
        
    
