Yaoyuan Xue
            
            
                (Hong Kong) Brandenton, Fla.
            
            
                Graduation: 2029
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T25 |  | AJGA Junior All-Star at Quail Creek presented by City of Robinson | 74-73-76 | 223 | 0.800 | 
| T5 |  | The Northern Neck Junior All-Star at Indian Creek | 70-78-69 | 217 | 5.600 | 
| T18 |  | AJGA Junior All-Star presented by Visit Tallahassee | 73-74-72 | 219 | 1.333 | 
| T38 |  | Visit The Shoals Junior All-Star | 72-77-76 | 225 | 0.526 | 
| T13 |  | AJGA Florida Preview presented by ICL Academy (Ages 12-15) | 78-68 | 146 | 0.923 | 
RELATED CONTENT
    
    
    
        Bobby Jones Golf Club set to host first AJGA event
        
        
            1 Min Read
        
     
    
    