Yuchen Li
            
            
                (China) Beijing, China
            
            
                Graduation: 2027
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T39 |  | Super Lychee Junior Open | 79-74-75 | 228 | 1.026 | 
| T27 |  | AM Technical Solutions Junior at Southpointe | 78-82-72 | 232 | 1.481 | 
| T19 |  | FM Junior Championship presented by John D. Mineck Foundation | 71-71-75 | 217 | 2.526 | 
| 54 |  | Natural Resource Partners Bluegrass Junior presented by Encova Insurance | 75-78 | 153 | 0.741 | 
| T51 |  | Alton Illinois Junior Championship presented by UHY | 82-76 | 158 | 0.784 | 
 
    
    