Yutong Guo
            
            
                (China) Beijing, China
            
            
                Graduation: 2026
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| 7 |  | Bass Pro Shops / Payne Stewart Junior Championship presented by Explore Branson | 71-70-74 | 215 | 8.000 | 
| T13 |  | AJGA Wichita Junior Championship presented by TGC Group | 75-74-75 | 224 | 3.692 | 
| T5 |  | Babygrande Atlanta Classic honoring Gene Siller | 74-71-74 | 219 | 12.600 | 
| T34 |  | AJGA Salt Lake Junior | 80-83 | 163 | 1.471 | 
| T9 |  | Brandon Wu Championship | 76-74-75 | 225 | 6.222 | 
 
    
    