Zihe Yuan
            
            
                (China) Chongqing, China
            
            
                Graduation: 2026
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| 8 |  | AJGA Baltimore Junior presented by UHY | 71-75-74 | 220 | 9.625 | 
| T6 |  | AJGA Junior at Toftrees | 73-76-72 | 221 | 9.333 | 
| T3 |  | AM Technical Solutions Junior at Southpointe | 73-74-73 | 220 | 18.667 | 
| 16 |  | Nemacolin Junior Championship | 80-73-76 | 229 | 3.750 | 
| 17 |  | WVU Medicine United Hospital Center Junior Championship | 76-79-77 | 232 | 2.824 | 
 
    
    