Ranked No. 14 in the Polo Golf Rankings, Hitt is making his first appearance as a member of the Wyndham Cup East Team. He collected one win in 2015 at the EaglesDream Golf Academy Junior Open and has three top-five finishes so far this season, including a T3 showing at the CB&I / Simplify Boys Championship at Carlton Woods Hitt will attend the University of North Carolina at Chapel Hill in the fall.
| Rank | Event | R1 | R2 | R3 | R4 | Total |
| T15 | 2016 Rolex Tournament of Champions | 73 | 71 | 71 | 75 | 290 |
| T3 | 2016 Jim Bell Memorial Junior presented by PerryGolf | 74 | 69 | 143 | ||
| T3 | 2016 CB&I / Simplify Boys Championship at Carlton Woods | 72 | 69 | 71 | 212 | |
| T4 | 2016 EaglesDream Golf Academy Junior Championship | 70 | 77 | 147 | ||
| T7 | 2015 Jones Cup Junior Invitational | 70 | 75 | 66 | 211 | |
| T7 | 2015 Bobby Chapman | 67 | 70 | 137 | ||
| 1 | 2015 EaglesDream Golf Academy Junior Open | 70 | 70 | 70 | 210 |
Related Stories