Austin Le
Houston, Texas
Graduation: 2026
Letter of Intent: Yale University
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T16 2026-04-02 AJGA Lake Charles Junior Championship 70-72-75 217 7.500
34 2026-03-26 AJGA Junior at Rayburn Resort presented by City of Jasper 72-76-78 226 1.176
T47 2026-02-13 AJGA Simplify Boys Championship at Carlton Woods 76-82-67 225 4.787
T53 2025-08-28 The Junior PLAYERS Championship presented by Rolex 77-72-79 228 4.245
T7 2025-07-28 Arnold Palmer Invitational Junior 74-74-71 219 18.000
T74 2025-06-16 Western Junior Championship 70-80 150 3.041
T36 2025-06-09 Wyndham Invitational presented by Odyssey 73-68-74 215 6.250
T22 2025-05-25 Team TaylorMade Invitational 72-70-72 214 10.227
RELATED CONTENT