Austin Perkins
West Hartford, Conn.
Graduation: 2026
Letter of Intent: University of Florida
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T47 2026-06-15 Western Junior Championship 73-73-76-80 302 4.787
T24 2026-06-01 Pete & Alice Dye Junior Invitational 71-78-80 229 3.333
T16 2026-04-02 AJGA Lake Charles Junior Championship 75-72-70 217 7.500
T9 2026-03-19 AJGA Junior at Old Hickory 69-69-71 209 10.111
T76 2025-12-19 2025 Jones Cup Junior Invitational 76-78-77 231 1.974
28 2025-07-29 Boy's Junior PGA Championship 67-73-71-70 281 8.036
7 2025-07-01 FM Junior Championship presented by John D. Mineck Foundation 69-69-72 210 8.000