 
                
            
        
        Catherine (CJ) Andino
            
            
                Boca Raton, Fla.
            
            
                Graduation: 2027
            
            
            
                
                    Verbal Intent: University of Miami
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T53 |  | Ninja Invitational hosted by Janet Xiyu Lin | 73-77-78 | 228 | 4.245 | 
| T29 |  | Girl's Junior PGA Championship | 68-71-73-74 | 286 | 7.759 | 
| T5 |  | 98th Women's Western Junior Championship | 76-74 | 150 | 33.600 | 
| 11 |  | Golf Performance Academy Junior Championship | 75-75-78 | 228 | 13.091 | 
| T13 |  | Will Lowery Junior Championship | 76-76-72 | 224 | 8.308 | 
| 34 |  | Hilton Grand Vacations ANNIKA Invitational presented by Rolex | 75-73-76 | 224 | 6.618 | 
| 13 |  | Junior Orange Bowl International Championship | 73-77-72-72 | 294 | 9.231 | 
RELATED CONTENT
    
    
    
        Xu scores 13-under-par to take the Girls Division title. 
        
        
            1 Min Read
        
    The 78-player field will compete on the club's Deer Run course
        
        
            1 Min Read
        
    Brett Moore takes home the win in the Boys Division
        
        
            1 Min Read
        
     
    
     
        
    
