Cece Lewis
            
            
                Nipomo, Calif.
            
            
                Graduation: 2027
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| 19 |  | Kevin Harvick Foundation Junior Championship | 79-73-72 | 224 | 4.105 | 
| 14 |  | Super Lychee Junior Championship | 74-73-73 | 220 | 5.143 | 
| T98 |  | 76th U.S. Girls' Junior | 79-73 | 152 | 2.296 | 
| 18 |  | SERI PAK Desert Junior | 73-72-77 | 222 | 4.333 | 
| 2 |  | Odyssey Jailbird Junior | 79-72-71 | 222 | 33.000 | 
RELATED CONTENT
    
    
    
        Chang leads wire-to-wire to claim first AJGA win
        
        
            1 Min Read
        
     
    
    