Cullen Beck
            
            
                Greenville, S.C.
            
            
                Graduation: 2030
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| 34 |  | 1st Clubs For Kids Foundation Junior All-Star Invitational | 77-80-75 | 232 | 2.941 | 
| T45 |  | AJGA Junior at Chechessee | 79-73-74 | 226 | 1.000 | 
| T32 |  | Matthew NeSmith Junior Championship | 74-76-77 | 227 | 1.250 | 
| 1 |  | Kenton County Junior All-Star presented by Northern Kentucky CVB | 76-69-73 | 218 | 20.000 | 
| T38 |  | MESA HOHOKAMS Junior All-Star presented by the Thunderbirds | 78-75-82 | 235 | 0.526 | 
| T5 |  | TaylorMade TP5 Junior All-Star | 72-71-72 | 215 | 9.800 | 
RELATED CONTENT
    
    
    
        Cullen Beck secured his first career AJGA victory in the Boys Division
        
        
            1 Min Read
        
     
    
    