 
                
            
        
        Honorine Nobuta Ferry
            
            
                Flower Mound, Texas
            
            
                Graduation: 2028
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| 1 |  | The PING Invitational | 72-70-66 | 208 | 225.000 | 
| T11 |  | AJGA Thunderbird Heather Farr Classic | 74-73-71 | 218 | 13.091 | 
| T3 |  | 2025 Scott Robertson Memorial | 70-76-69 | 215 | 56.000 | 
| T3 |  | The Nelly Invitational presented by Chevron | 71-71-76 | 218 | 105.000 | 
| 1 |  | Mizuno Junior Championship | 70-71-68 | 209 | 90.000 | 
| 3 |  | AJGA Junior at Rayburn Resort presented by City of Jasper | 73-73-74 | 220 | 30.333 | 
| 4 |  | K.J. Choi Foundation Texas Junior Championship hosted by Pacificlinks Korea | 71-74-70 | 215 | 42.000 | 
| T39 |  | Kathy Whitworth Invitational | 76-73 | 149 | 3.846 | 
| T26 |  | Arizona Silver Belle Championship | 71-78-73 | 222 | 5.769 | 
RELATED CONTENT
    
    
    
        Hage wins his first AJGA in the Boys Division by nine strokes 
        
        
            5 Min Read
        
    Zhang holds a one shot lead in the Girls Division
        
        
            4 Min Read
        
    East and West face off for the 35th time
        
        
            4 Min Read
        
    Liu wins her first AJGA Invitational after jumping up nine spots on the leaderboard.
        
        
            2 Min Read
        
    Honorine Nobuta Ferry in solo second one shot back.
        
        
            1 Min Read
        
    Ding holds a six-shot lead with an opening 7-under-par 65. 
        
        
            1 Min Read
        
    Gordon secures second AJGA win at his home course
        
        
            1 Min Read
        
    11 past AJGA champions in the field
        
        
            1 Min Read
        
    Ahn and Nair take home their first AJGA career victories in Aggieland
        
        
            1 Min Read
        
    The club serves as host for a second year. 
        
        
            1 Min Read
        
     
    
     
        
    
 
 
