Jay Mendell
Lafayette, La.
Graduation: 2023
Letter of Intent: Louisiana State University
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T8 2023-03-03 Dustin Johnson World Junior 72-73-74 219 26.250
T20 2023-01-03 Jr. Orange Bowl International Golf Championship 75-76-70-73 294 3.900
T14 2022-12-14 Jones Cup Junior Invitational 71-74-71 216 12.857
T26 2022-10-07 The PING Invitational 74-81-77 232 8.654
T11 2022-08-09 Jack Burke Jr. Invitational 67-77-70 214 24.545
T71 2022-07-25 74th United States Junior Amateur Championship 73-72 145 3.169
T94 2022-06-21 Western Junior Championship 73-77 150 2.394
T7 2022-06-15 50th Southern Junior Championship 69-67-70 206 30.000
RELATED CONTENT
The Raleigh, North Carolina native ahead by one stroke after carding a 5-under-par 66
1 Min Read
Eight of the top-50 players in the Rolex AJGA Rankings are in the field
4 Min Read
Adams, Huynh leads the Girls Division heading into final round
1 Min Read
Mimi Burton and Jay Mendell win the AJGA Junior All-Star presented by Bryan College Station Sports and Events
1 Min Read
Lee continues to control her lead in the Girls Division
1 Min Read
Daniel Moon is the Boys Division leader by one stroke while Kexin Guan and Summer Lee are tied at the top of the Girls Division
1 Min Read