Joshua Kim
Danville, Calif.
Graduation: 2025
Verbal Intent: University of California, Los Angeles
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T6 2024-10-11 The PING Invitational 71-73-72 216 52.500
37 2024-08-29 The Junior PLAYERS Championship presented by Rolex 76-74-73 223 6.081
T20 2024-08-06 Justin Thomas Junior Championship 71-71-72 214 5.400
25 2024-07-30 Boy's Junior PGA Championship 75-70-71-72 288 9.000
T95 2024-07-22 76th United States Junior Amateur Championship 76-71 147 2.368
1 2024-07-09 43rd Bubba Conlee Junior Golf Tournament 74-75-72 221 80.000
T43 2024-05-24 Team TaylorMade Invitational 75-71-73 219 5.233
T4 2024-03-21 K.J. Choi Foundation Texas Junior Championship hosted by Pacificlinks Korea 69-68-77 214 42.000
T6 2024-02-16 AJGA Simplify Boys Championship at Carlton Woods 75-68-72 215 52.500
24 2023-11-18 Rolex Tournament of Champions 78-73-76-73 300 9.375
RELATED CONTENT
Field features nine of the top-50 players in the Rolex AJGA Rankings
4 Min Read