Kaden Chang
            
            
                Carlsbad, Calif.
            
            
                Graduation: 2027
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T17 |  | The PING Invitational | 72-77-71 | 220 | 15.882 | 
| T53 |  | The Junior PLAYERS Championship presented by Rolex | 79-73-76 | 228 | 4.245 | 
| T7 |  | Beau Hossler Junior Championship presented by UHY | 69-75-70 | 214 | 13.000 | 
| T5 |  | RG Golf Junior Championship | 74-69-73 | 216 | 15.400 | 
| T56 |  | Uswing Mojing Junior World Golf Championship | 73-76-78 | 227 | 1.786 | 
| T3 |  | PGA WEST Junior Championship | 68-70-70 | 208 | 23.333 | 
| T4 |  | SERI PAK Desert Junior | 70-70-68 | 208 | 21.000 | 
| 1 |  | Odyssey Jailbird Junior | 66-74-69 | 209 | 45.000 | 
RELATED CONTENT
    
    
    
        23 past AJGA champions in the field
        
        
            1 Min Read
        
    This is the fourth running of the PGA WEST Junior Championship
        
        
            1 Min Read
        
    This is the sixth running of the SERI PAK Desert Junior
        
        
            1 Min Read
        
    Chang leads wire-to-wire to claim first AJGA win
        
        
            1 Min Read
        
     
    
    