Keelee Nogawa
            
            
                Aiea, Hawaii
            
            
                Graduation: 2029
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| 6 |  | Imperial Hawaii Junior Classic at Pearl at Kalauao | 73-79-77 | 229 | 9.333 | 
| T16 |  | AJGA Wichita Junior Championship presented by TGC Group | 78-71-77 | 226 | 3.000 | 
| T27 |  | Nemacolin Junior Championship | 83-74 | 157 | 1.852 | 
| 9 |  | AJGA Junior All-Star at Webster | 78-74-71 | 223 | 3.111 | 
| T11 |  | AJGA Junior All-Star at Panorama presented by Visit Conroe | 74-78-76 | 228 | 2.727 | 
| 1 |  | TaylorMade Preview at Bentwater presented by Visit Conroe (Ages 12-15) | 73-77 | 150 | 10.000 | 
RELATED CONTENT
    
    
    
        Brindza takes home his first AJGA win and ties tournament low-round record
        
        
            1 Min Read
        
     
    
     
        
    
