 
                
            
        
        Michael Hahn
            
            
                Lake Forest, Ill.
            
            
                Graduation: 2027
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| 39 |  | The Junior Golf Hub Open | 75-75-76 | 226 | 1.026 | 
| 39 |  | AJGA Junior Open at The Bridges presented by City of Montrose | 78-71-81 | 230 | 1.026 | 
| T37 |  | McCracken Sports Junior Championship presented by Paducah CVB | 76-77-81 | 234 | 1.081 | 
| T66 |  | Visit Pullman Junior Championship presented by CBD Golf Club | 75-77 | 152 | 0.606 | 
| T37 |  | AJGA Colorado Springs Junior | 74-72-72 | 218 | 1.081 | 
| T13 |  | AJGA Preview at OakWing presented by Explore Alexandria/Pineville | 67-76-79 | 222 | 1.385 | 
RELATED CONTENT
    
    
    
        30 players in the field are 2026 graduates 
        
        
            1 Min Read
        
     
    
    