Rawson Hardy
Park City, Utah
Graduation: 2025
Letter of Intent: Georgia Institute of Technology
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T47 2025-02-28 Dustin Johnson World Junior Championship 78-78 156 3.191
T53 2025-02-14 AJGA Simplify Boys Championship at Carlton Woods 76-77-74 227 4.245
T37 2024-12-19 Jones Cup Junior Invitational 75-71-74 220 4.054
32 2024-10-11 The PING Invitational 79-80-73 232 7.031
1 2024-08-06 Justin Thomas Junior Championship 66-68-65 199 90.000
T34 2024-07-29 Arnold Palmer Invitational Junior 82-72-77 231 2.206
T8 2024-07-22 C.T. Pan Foundation Junior Championship 71-71-72 214 8.750
T119 2024-06-17 Western Junior Championship 78-75 153 1.891
69 2024-06-10 Wyndham Invitational presented by Odyssey 81-77-73 231 3.261
T20 2024-05-28 AJGA Thunderbird Heather Farr Classic 72-73-70 215 7.200
T58 2024-05-10 Mayakoba Invitational 80-75-81 236 3.879
RELATED CONTENT
Hardy claims second AJGA victory after a birdie on No. 18
1 Min Read
The AJGA returns to Utah for the first time since 2011
1 Min Read
Second year adidas sponsors a leg of the Junior All-Star Series
1 Min Read
Ashton's incredible back nine leads to Girls Division win
1 Min Read