Willie Gordon
Hot Springs, Ark.
Graduation: 2025
Letter of Intent: University of Arkansas, Fayetteville
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
1 2025-04-10 Mizuno Junior Championship 77-68-65 210 45.000
T50 2025-02-28 Dustin Johnson World Junior Championship 78-80 158 3.000
T45 2025-02-14 AJGA Simplify Boys Championship at Carlton Woods 78-76-71 225 5.000
T11 2024-12-19 Jones Cup Junior Invitational 70-71-72 213 16.364
T19 2024-10-11 The PING Invitational 71-79-72 222 14.211
T6 2024-09-28 SCJGA - 30th Annual Bobby Chapman 69-72 141 28.000
T60 2024-08-29 The Junior PLAYERS Championship presented by Rolex 78-75-77 230 3.750
T55 2024-07-30 Boy's Junior PGA Championship 75-70-77 222 4.091
T17 2024-06-24 RLX Ralph Lauren Junior Classic 15.882
51 2024-06-17 Western Junior Championship 69-69-84-76 298 4.412
T36 2024-06-10 Wyndham Invitational presented by Odyssey 74-71-72 217 6.250
T3 2024-05-24 Team TaylorMade Invitational 68-69-68 205 105.000
T37 2024-05-10 Mayakoba Invitational 81-78-70 229 6.081
RELATED CONTENT
Gordon secures second AJGA win at his home course
1 Min Read
Nine Top-100 players in the Rolex AJGA rankings in the field
1 Min Read
81 players set to compete in the AJGA Junior Championship presented by Visit Tallahassee
1 Min Read
Koo keeps lead in Girls Division heading into final round
5 Min Read
Albert shot consecutive rounds of 67 and 68 to win by three strokes
1 Min Read
Kylie Chong wins her third AJGA event in Hot Springs, Arkansas
1 Min Read