William Lisle
(Hong Kong) Bradenton, Fla.
Graduation: 2027
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T2 2024-09-28 SCJGA - 30th Annual Bobby Chapman 68-72 140 72.000
T17 2024-07-22 76th United States Junior Amateur Championship 74-70 144 15.882
T57 2024-06-17 Western Junior Championship 72-74 146 3.947
T27 2024-06-10 Wyndham Invitational presented by Odyssey 72-71-71 214 8.333
T18 2024-06-04 Pete & Alice Dye Junior Invitational 77-70-77 224 5.000
T24 2024-05-28 AJGA Thunderbird Heather Farr Classic 72-72-72 216 5.000
T23 2024-05-24 Team TaylorMade Invitational 74-68-71 213 9.783
T35 2024-05-17 2024 Scott Robertson Memorial 72-76-71 219 4.286
32 2024-05-10 Mayakoba Invitational 78-71-78 227 7.031
3 2024-04-04 AJGA Junior Championship presented by Visit Tallahassee 66-72-79 217 42.000
T29 2024-03-28 AJGA Junior at Innisbrook 74-76-76 226 4.138
T31 2024-03-21 K.J. Choi Foundation Texas Junior Championship hosted by Pacificlinks Korea 72-78-75 225 3.871
2 2024-01-11 Butterfield Bermuda Junior Championship presented by Digicel Business 71-73-69 213 36.000
RELATED CONTENT