Qualifier - UHY St. Louis Junior
Qualifier Tournament Applications Received Field Tee Times Leaderboard
* Tournament Player
# No Play (Confirmed in Scoring Area)
LEADERBOARD
Boys
Boys
My Leaderboard
AJGA Leadership Links participant
Expand All Collapse All
Pos. Player Score Total Details
Leaderboard
T1 -2 70
T1 -2 70 Qualified into tournament
T1 -2 70 Qualified into tournament
T4 E 72 Qualified into tournament
T4 E 72 Qualified into tournament
T6 +1 73
T6 +1 73 Qualified into tournament
T8 +2 74 Qualified into tournament
T8 +2 74 Qualified into tournament
T8 +2 74 Qualified into tournament
T8 +2 74 Qualified into tournament
T8 +2 74 Qualified into tournament
T8 +2 74 Qualified into tournament
T8 +2 74
T15 +3 75 Qualified into tournament
T15 +3 75 Qualified into tournament
T15 +3 75 Qualified into tournament
T18 +4 76
T18 +4 76
T18 +4 76
T18 +4 76
T18 +4 76
T23 +5 77
T23 +5 77
T23 +5 77
T23 +5 77
27 +6 78
T28 +7 79
T28 +7 79
T28 +7 79
T28 +7 79
T28 +7 79
T33 +8 80
T33 +8 80
35 +9 81
36 +10 82
T37 +11 83
T37 +11 83
39 +14 86
DQ - DQ
Girls
Girls
My Leaderboard
AJGA Leadership Links participant
Expand All Collapse All
Pos. Player Score Total Details
Leaderboard
1 -1 71
2 E 72 Qualified into tournament
3 +1 73
4 +2 74
T5 +5 77
T5 +5 77
T7 +7 79
T7 +7 79
9 +10 82
10 +11 83
11 +13 85
DQ - DQ