Wyndham Cup
How Players Qualify
CONFIRMED PLAYERS:
East Boys: Ethan Gao, Nicholas Gross, Bryan Kim, Miles Russell, PJ Maybank, Will Hartman, William Jennings, Gerardo Gomez, Camden Smith and Philip Dunham
East Girls: Gianna Clemente, Elizabeth Rudisill, Thanana Kotchasanmanee, Sara Im, Siuue Wu, Irene Kim, Megan Meng, Molly Brown Davidson, Ryleigh Knaub and Kathryn Ha
West Boys: Byungho Lee, Henry Guan, Jay Leng Jr, Carson Kim, Billy Davis, Wheaton Ennis, Joshua Kim, Kush Arora, Johnnie Clark and Boston Bracken
West Girls: Anna Davis, Yana Wilson, Alice Ziyi Zhao, Kiara Romero, Leigh Chien, Asterisk Talley, Gracie McGovern, Jasmine Koo, Ashleen Kaur and Jaclyn LaHa
CONFIRMED PLAYERS:
East Boys: Ethan Gao, Nicholas Gross, Bryan Kim, Miles Russell, PJ Maybank, Will Hartman, William Jennings, Gerardo Gomez, Camden Smith and Philip Dunham
East Girls: Gianna Clemente, Elizabeth Rudisill, Thanana Kotchasanmanee, Sara Im, Siuue Wu, Irene Kim, Megan Meng, Molly Brown Davidson, Ryleigh Knaub and Kathryn Ha
West Boys: Byungho Lee, Henry Guan, Jay Leng Jr, Carson Kim, Billy Davis, Wheaton Ennis, Joshua Kim, Kush Arora, Johnnie Clark and Boston Bracken
West Girls: Anna Davis, Yana Wilson, Alice Ziyi Zhao, Kiara Romero, Leigh Chien, Asterisk Talley, Gracie McGovern, Jasmine Koo, Ashleen Kaur and Jaclyn LaHa
East
West
East
Rankings as of
2026-04-14T07:01:51.000+0000
Boys
| Priority | Player | Rank | Home | Grad | Avg Points | Events |
|---|---|---|---|---|---|---|
| 1 | Cameron Kuchar | 20 | GA | 2026 | 35.130 | 2 |
| 2 | Bailey Sutter | 8 | AL | 2026 | 47.464 | 1 |
| 3 | Lucas Gimenez | 40 | FL | 2027 | 20.628 | 2 |
| 4 | Sohan Patel | 34 | FL | 2027 | 23.344 | 3 |
| 5 | William Lisle | 33 | FL | 2027 | 23.668 | 3 |
| 6 | Luke Balaskiewicz | - | FL | 2025 | 26.729 | 0 |
| 7 | Preston Hage | 16 | NC | 2026 | 37.723 | 1 |
| 8 | Grayson Baucom | 13 | NC | 2028 | 41.549 | 1 |
| 9 | Jackson Ormond | 14 | NY | 2026 | 39.847 | 2 |
| 10 | Wylie Inman | 38 | FL | 2026 | 21.076 | 2 |
| 11 | Cole Stockard | - | GA | 2025 | 7.349 | 0 |
| 12 | Brooks Colton | 197 | FL | 2027 | 8.145 | 2 |
| 13 | Pavel Tsar | - | FL | 2025 | 15.249 | 0 |
| 14 | Davis Wotnosky | 157 | NC | 2027 | 9.663 | 0 |
| 15 | Brandon Sipe | 207 | VA | 2027 | 7.721 | 0 |
| 16 | Cayse Morgan | - | OH | 2025 | 25.090 | 0 |
| 17 | Nicholas Canitano | 267 | GA | 2027 | 6.066 | 0 |
| 18 | Talon Dingledine | - | VA | 2025 | 14.340 | 0 |
| 19 | Arth Sinha | - | FL | 2025 | 22.520 | 0 |
| 20 | Charles Cauthen | - | SC | 2025 | 4.386 | 0 |
| 21 | Sam Carraher | 12 | IN | 2027 | 42.256 | 1 |
| 22 | Brady Barnum | 55 | OH | 2027 | 17.761 | 4 |
| 23 | Noah Maclauchlan | 105 | VA | 2026 | 12.820 | 1 |
| 24 | Peyton Smith | 338 | MO | 2026 | 4.751 | 0 |
| 25 | Toku Fujiwara | 228 | OH | 2026 | 7.124 | 3 |
| 26 | Mack Edwards | - | NC | 2025 | 10.246 | 0 |
| 27 | Chase Bauer | 22 | FL | 2028 | 30.838 | 3 |
| 28 | Luke Gossett | 79 | FL | 2026 | 15.135 | 2 |
| 29 | Hampton Beebe | 194 | FL | 2026 | 8.209 | 2 |
| 30 | Jackson Skinner | - | AL | 2025 | 1.442 | 0 |
Girls
| Priority | Player | Rank | Home | Grad | Avg Points | Events |
|---|---|---|---|---|---|---|
| 1 | Ava Zhang | 23 | FL | 2028 | 36.702 | 3 |
| 2 | Mia Hammond | - | OH | 2026 | 8.313 | 0 |
| 3 | Ava Bunker | 44 | IN | 2026 | 25.507 | 1 |
| 4 | Jenna Kim | 75 | NC | 2027 | 18.786 | 3 |
| 5 | Trinity Beth | - | KY | 2026 | 18.298 | 0 |
| 6 | Kallyn Black | 132 | GA | 2026 | 12.524 | 1 |
| 7 | Katelyn Huber | - | FL | 2025 | 19.094 | 0 |
| 8 | Alexandra Snyder | 49 | FL | 2028 | 24.546 | 3 |
| 9 | Mi Li | - | FL | 2025 | 18.189 | 0 |
| 10 | GaEun Athena Yoo | - | GA | 2025 | 4.534 | 0 |
| 11 | Sophia Dyer | - | FL | 2026 | 12.933 | 0 |
| 12 | Alisa Davidova | 97 | VA | 2027 | 15.836 | 3 |
| 13 | Ana Boone | 125 | FL | 2026 | 12.989 | 4 |
| 14 | Krishny Elwin | 55 | FL | 2027 | 21.789 | 2 |
| 15 | Athena Singh | 89 | KY | 2026 | 16.670 | 0 |
| 16 | Jordan Levitt | - | NY | 2025 | 15.886 | 0 |
| 17 | Sahana Chokshi | 70 | FL | 2027 | 19.139 | 2 |
| 18 | Zilin (Grace) Xu | 71 | FL | 2027 | 19.120 | 2 |
| 19 | Ryan Donaldson | 113 | FL | 2026 | 14.355 | 1 |
| 20 | Maria Isabella Errichetto | 80 | NC | 2027 | 17.740 | 1 |
| 21 | Grace Carter | 18 | FL | 2029 | 41.290 | 3 |
| 22 | Raquel Walker | 144 | VA | 2026 | 11.737 | 2 |
| 23 | Catherine (CJ) Andino | 152 | FL | 2027 | 11.299 | 0 |
| 24 | Lucy Cook | 61 | MS | 2026 | 20.591 | 0 |
| 25 | Marley Pedrique | 158 | FL | 2028 | 10.934 | 1 |
| 26 | Ysabel Liu | 30 | NJ | 2026 | 31.088 | 2 |
| 27 | Caroline Hawkins | 128 | SC | 2026 | 12.744 | 0 |
| 28 | Maci Williams | 72 | LA | 2028 | 18.990 | 1 |
| 29 | Addison Peeples | 82 | GA | 2029 | 17.396 | 3 |
| 30 | Hannah Hall | 105 | FL | 2026 | 14.941 | 1 |
West
Rankings as of
2026-04-14T07:01:51.000+0000
Boys
| Priority | Player | Rank | Home | Grad | Avg Points | Events |
|---|---|---|---|---|---|---|
| 1 | Tyler Long | - | CO | 2025 | 49.652 | 0 |
| 2 | Luke Ringkamp | 6 | CA | 2026 | 59.485 | 2 |
| 3 | Jaden Soong | 23 | CA | 2028 | 28.843 | 2 |
| 4 | Lunden Esterline | 18 | KS | 2027 | 36.261 | 2 |
| 5 | Rawson Hardy | - | UT | 2025 | 13.653 | 0 |
| 6 | Nicholas Logis | 24 | TX | 2026 | 28.577 | 1 |
| 7 | Luke Brandler | - | CA | 2025 | 10.894 | 0 |
| 8 | Joshua Wang | - | CA | 2025 | 2.333 | 0 |
| 9 | Ayden Fynaut | 10 | CA | 2026 | 45.204 | 1 |
| 10 | Connor Herrera | 85 | CA | 2026 | 14.770 | 2 |
| 11 | William Chang | 139 | CA | 2026 | 10.635 | 1 |
| 12 | Coltrane Mittag | - | NE | 2026 | 16.676 | 0 |
| 13 | Aadi Parmar | 137 | TX | 2027 | 10.745 | 2 |
| 14 | Ethan Elleraas | - | CA | 2025 | 5.225 | 0 |
| 15 | Kailer Stone | 111 | CA | 2026 | 12.383 | 2 |
| 16 | Alejandro Formosa | - | CA | 2025 | 2.901 | 0 |
| 17 | Blake Brown | 59 | TX | 2026 | 17.509 | 2 |
| 18 | Liam Allan | - | AZ | 2025 | 12.250 | 0 |
| 19 | Aaron Cummins | 129 | TX | 2026 | 11.238 | 0 |
| 20 | Austin Le | 233 | TX | 2026 | 7.025 | 3 |
| 21 | Drew Woolworth | 28 | OR | 2026 | 27.829 | 3 |
| 22 | Duff McKay | 106 | TX | 2026 | 12.582 | 2 |
| 23 | Adam Anderson | - | CA | 2025 | 1.442 | 0 |
| 24 | Max Emberson | 36 | CA | 2026 | 22.887 | 1 |
| 25 | Richard Ding | 35 | CA | 2029 | 23.223 | 2 |
| 26 | Shiv Parmar | - | TX | 2025 | 13.134 | 0 |
| 27 | Ethan Hoffmann | - | CA | 2025 | 12.657 | 0 |
| 28 | Duke Heise | - | TX | 2025 | 17.003 | 0 |
| 29 | Ajay Morris | - | AZ | 2025 | 15.717 | 0 |
| 30 | Daniel Ferguson | - | TX | 2025 | 6.004 | 0 |
Girls
| Priority | Player | Rank | Home | Grad | Avg Points | Events |
|---|---|---|---|---|---|---|
| 1 | Rina Kawasaki | 16 | CA | 2028 | 44.397 | 2 |
| 2 | Alexa Takai | 87 | HI | 2028 | 17.012 | 2 |
| 3 | Anita Lumpongpoung | 136 | CA | 2028 | 12.051 | 3 |
| 4 | Brynn Kort | - | NV | 2025 | 2.470 | 0 |
| 5 | Victoria Cui | 26 | CA | 2028 | 34.092 | 5 |
| 6 | Michelle Ho | - | CA | 2025 | 14.821 | 0 |
| 7 | Emerie Schartz | 22 | KS | 2026 | 38.410 | 3 |
| 8 | Nicole Tang | 115 | WA | 2027 | 14.003 | 3 |
| 9 | Donina Zhou | 90 | CA | 2027 | 16.283 | 1 |
| 10 | Riya Bapna | 66 | TX | 2026 | 19.644 | 1 |
| 11 | Emma Wang | 57 | CA | 2027 | 21.419 | 2 |
| 12 | Mia Clausen | 31 | CA | 2028 | 30.834 | 5 |
| 13 | Julia Herzberg | 73 | AZ | 2026 | 18.945 | 1 |
| 14 | Jessica Jang | 112 | CA | 2026 | 14.461 | 2 |
| 15 | Sarah Lim | - | CA | 2025 | 7.605 | 0 |
| 16 | Shyla Brown | - | TX | 2026 | 10.936 | 0 |
| 17 | Kate Hu | 162 | CA | 2027 | 10.636 | 1 |
| 18 | Annika Raja | 39 | CA | 2028 | 26.994 | 3 |
| 19 | Fay Jia | 24 | CA | 2028 | 36.474 | 4 |
| 20 | Alexis Lamadrid | 83 | AZ | 2027 | 17.334 | 1 |
| 21 | Dresden Bounds | 120 | TX | 2027 | 13.527 | 1 |
| 22 | Sophia Ellestad | - | TX | 2025 | 2.282 | 0 |
| 23 | Nora Qu | 135 | CA | 2028 | 12.199 | 1 |
| 24 | Vivi Yen | 103 | CA | 2027 | 15.142 | 1 |
| 25 | Kara An | 114 | CA | 2027 | 14.205 | 4 |
| 26 | Zoe Sprecher | - | CA | 2025 | 4.814 | 0 |
| 27 | Katherine (Kate) Keith | 107 | CA | 2026 | 14.814 | 2 |
| 28 | Ein Kim | 67 | CA | 2028 | 19.624 | 1 |
| 29 | Avery Schartz | 40 | KS | 2028 | 26.827 | 2 |
| 30 | Ruihan Kendria Wang | 106 | WA | 2027 | 14.831 | 3 |