Wyndham Cup
Tournament Event Info Event Schedule Priority List Field Leaderboard
How Players Qualify

CONFIRMED PLAYERS:
East Boys: Ethan Gao, Nicholas Gross, Bryan Kim, Miles Russell, PJ Maybank, Will Hartman, William Jennings, Gerardo Gomez, Camden Smith and Philip Dunham
East Girls: Gianna Clemente, Elizabeth Rudisill, Thanana Kotchasanmanee, Sara Im, Siuue Wu, Irene Kim, Megan Meng, Molly Brown Davidson, Ryleigh Knaub and Kathryn Ha
West Boys: Byungho Lee, Henry Guan, Jay Leng Jr, Carson Kim, Billy Davis, Wheaton Ennis, Joshua Kim, Kush Arora, Johnnie Clark and Boston Bracken
West Girls: Anna Davis, Yana Wilson, Alice Ziyi Zhao, Kiara Romero, Leigh Chien, Asterisk Talley, Gracie McGovern, Jasmine Koo, Ashleen Kaur and Jaclyn LaHa
East
East
Rankings as of 2025-06-17T06:08:07.000+0000
Boys
Priority Player Rank Home Grad Avg Points Events
1 Benjamin Baker 24 VA 2025 31.733 2
2 Luke Balaskiewicz 27 FL 2025 30.125 3
3 Bailey Sutter 35 AL 2026 26.676 4
4 William Lisle 37 FL 2027 26.112 4
5 Lucas Gimenez 38 FL 2027 25.967 4
6 Sohan Patel 42 FL 2027 25.399 4
7 Grayson Baucom 43 NC 2028 24.707 6
8 Cameron Kuchar 46 GA 2026 23.643 4
9 Preston Hage 48 NC 2026 23.498 3
10 Cole Stockard 49 GA 2025 23.402 2
11 Brandon Sipe 51 VA 2027 21.566 2
12 Brooks Colton 52 FL 2027 20.956 5
13 Nicholas Canitano 53 GA 2027 20.898 2
14 Pavel Tsar 54 FL 2025 20.881 4
15 Cayse Morgan 56 OH 2025 20.732 5
16 Davis Wotnosky 60 NC 2027 20.118 3
17 Jackson Ormond 61 NY 2026 19.949 4
18 Talon Dingledine 67 VA 2025 18.564 2
19 Peyton Smith 68 MO 2026 18.448 2
20 Arth Sinha 69 FL 2025 18.049 5
21 Brady Barnum 72 OH 2027 17.247 3
22 Noah Maclauchlan 77 VA 2026 16.632 3
23 Toku Fujiwara 78 OH 2026 16.518 4
24 Charles Cauthen 83 SC 2025 15.855 2
25 Tucker Gutierrez 87 MS 2026 15.409 5
26 Luke Gossett 90 FL 2026 14.553 5
27 Hampton Beebe 92 FL 2026 14.282 4
28 Andrew Sciortino 101 TN 2026 13.212 3
29 Jackson Skinner 111 AL 2025 12.610 2
30 Austin Perkins 113 CT 2026 12.585 3
Girls
Priority Player Rank Home Grad Avg Points Events
1 Amelie Zalsman 18 FL 2027 44.210 4
2 Ryleigh Knaub 25 FL 2025 34.413 2
3 Vidhi Lakhawala 27 NJ 2026 33.337 3
4 Kathryn Ha 30 VA 2025 31.065 2
5 Zoe Cusack 31 MD 2026 30.416 4
6 Mi Li 36 FL 2025 28.653 4
7 Jodie Han 38 OH 2028 28.544 2
8 Rayee Feng 40 NJ 2026 28.461 2
9 Ava Bunker 44 IN 2026 25.718 4
10 Mia Hammond 47 OH 2026 25.676 3
11 Jenna Kim 49 NC 2027 25.252 3
12 GaEun Athena Yoo 62 GA 2025 20.796 4
13 Sophia Dyer 71 FL 2026 18.822 3
14 Kallyn Black 72 GA 2026 18.647 4
15 Athena Singh 77 KY 2026 18.062 5
16 Alisa Davidova 78 VA 2027 17.918 4
17 Trinity Beth 81 KY 2026 17.516 4
18 Katelyn Huber 85 FL 2025 17.404 4
19 Ava Zhang 86 FL 2028 17.345 5
20 Krishny Elwin 88 FL 2027 17.070 3
21 Sahana Chokshi 91 FL 2027 16.503 4
22 Grace Carter 101 FL 2029 15.435 4
23 Zilin (Grace) Xu 103 FL 2028 15.338 5
24 Lucy Cook 104 MS 2026 15.317 3
25 Jordan Levitt 105 NY 2025 15.239 6
26 Ryan Donaldson 109 FL 2026 14.844 2
27 Maria Isabella Errichetto 110 NC 2027 14.765 5
28 Sophie Cao 113 VA 2027 14.529 2
29 Catherine (CJ) Andino 114 FL 2027 14.376 3
30 Miranda Lu 115 FL 2026 14.362 2
West
West
Rankings as of 2025-06-17T06:08:07.000+0000
Boys
Priority Player Rank Home Grad Avg Points Events
1 Lunden Esterline 45 KS 2027 24.080 4
2 Nicholas Logis 50 TX 2026 22.964 3
3 Kailer Stone 55 CA 2026 20.811 5
4 Joshua Wang 57 CA 2025 20.695 2
5 Jaden Soong 59 CA 2028 20.153 4
6 Ethan Elleraas 62 CA 2025 19.891 4
7 Aadi Parmar 63 TX 2027 19.455 3
8 Luke Ringkamp 65 CA 2026 19.256 3
9 Alejandro Formosa 66 CA 2025 18.636 3
10 Blake Brown 70 TX 2026 17.654 5
11 Drew Woolworth 71 OR 2026 17.541 3
12 Aaron Cummins 73 TX 2026 17.130 3
13 Ayden Fynaut 75 CA 2026 17.070 5
14 Connor Herrera 76 CA 2026 16.689 4
15 Luke Brandler 79 CA 2025 16.504 2
16 William Chang 80 CA 2026 16.337 3
17 Liam Allan 82 AZ 2025 16.057 2
18 Austin Le 84 TX 2026 15.653 5
19 Nathan Miller 88 TX 2025 14.792 3
20 Adam Anderson 89 CA 2025 14.568 2
21 Coltrane Mittag 93 NE 2026 14.087 3
22 Shiv Parmar 95 TX 2025 13.873 3
23 Rawson Hardy 96 UT 2025 13.837 2
24 Duff McKay 98 TX 2026 13.742 4
25 Max Emberson 100 CA 2026 13.414 3
26 Brooks Harper 102 TX 2026 13.190 4
27 Landon Ashcraft 105 AZ 2026 13.031 4
28 Ethan Hoffmann 106 CA 2025 13.007 4
29 Jesse Hand 109 CO 2025 12.831 3
30 Emerson Majma 110 OK 2027 12.792 2
Girls
Priority Player Rank Home Grad Avg Points Events
1 Jude Lee 16 CA 2026 45.882 3
2 Eliana Saga 21 CA 2027 39.125 5
3 Asia Young 22 OR 2027 36.805 4
4 Kinsley (Zixin) Ni 23 CA 2026 36.541 3
5 Honorine Nobuta Ferry 24 TX 2028 35.654 5
6 Lisa Herman 26 OK 2026 34.121 6
7 Emily Song 28 CA 2027 33.229 8
8 Celina Yeo 32 CA 2026 30.400 4
9 Juliet Oh 33 CA 2026 29.839 4
10 Amber Lee 34 CA 2029 29.728 5
11 Angela Zhang 35 WA 2026 29.307 8
12 Anita Lumpongpoung 39 CA 2028 28.528 7
13 Kelly Zhang 41 CA 2030 28.192 4
14 Alexa Takai 42 HI 2028 28.061 5
15 Dresden Bounds 45 TX 2027 25.702 3
16 Brynn Kort 46 NV 2025 25.684 2
17 Rina Kawasaki 48 CA 2028 25.575 6
18 Michelle Ho 50 CA 2025 24.627 6
19 Emerie Schartz 51 KS 2026 24.612 3
20 Victoria Cui 52 CA 2028 24.279 6
21 Mia Clausen 53 CA 2028 22.700 5
22 Nicole Tang 54 WA 2027 22.429 3
23 Kate Hu 57 CA 2027 21.459 4
24 Julia Herzberg 60 AZ 2026 21.054 7
25 Kaili Xiao 61 CA 2027 20.923 5
26 Riya Bapna 63 TX 2026 20.105 4
27 Donina Zhou 64 CA 2027 20.068 6
28 Emma Wang 65 CA 2027 19.674 6
29 Alexis Lamadrid 66 AZ 2027 19.519 5
30 Jessica Jang 67 CA 2026 19.237 3