
Wyndham Cup
How Players Qualify
CONFIRMED PLAYERS:
East Boys: Ethan Gao, Nicholas Gross, Bryan Kim, Miles Russell, PJ Maybank, Will Hartman, William Jennings, Gerardo Gomez, Camden Smith and Philip Dunham
East Girls: Gianna Clemente, Elizabeth Rudisill, Thanana Kotchasanmanee, Sara Im, Siuue Wu, Irene Kim, Megan Meng, Molly Brown Davidson, Ryleigh Knaub and Kathryn Ha
West Boys: Byungho Lee, Henry Guan, Jay Leng Jr, Carson Kim, Billy Davis, Wheaton Ennis, Joshua Kim, Kush Arora, Johnnie Clark and Boston Bracken
West Girls: Anna Davis, Yana Wilson, Alice Ziyi Zhao, Kiara Romero, Leigh Chien, Asterisk Talley, Gracie McGovern, Jasmine Koo, Ashleen Kaur and Jaclyn LaHa
CONFIRMED PLAYERS:
East Boys: Ethan Gao, Nicholas Gross, Bryan Kim, Miles Russell, PJ Maybank, Will Hartman, William Jennings, Gerardo Gomez, Camden Smith and Philip Dunham
East Girls: Gianna Clemente, Elizabeth Rudisill, Thanana Kotchasanmanee, Sara Im, Siuue Wu, Irene Kim, Megan Meng, Molly Brown Davidson, Ryleigh Knaub and Kathryn Ha
West Boys: Byungho Lee, Henry Guan, Jay Leng Jr, Carson Kim, Billy Davis, Wheaton Ennis, Joshua Kim, Kush Arora, Johnnie Clark and Boston Bracken
West Girls: Anna Davis, Yana Wilson, Alice Ziyi Zhao, Kiara Romero, Leigh Chien, Asterisk Talley, Gracie McGovern, Jasmine Koo, Ashleen Kaur and Jaclyn LaHa
East
West
East
Rankings as of
2025-07-30T07:10:39.000+0000
Boys
Priority | Player | Rank | Home | Grad | Avg Points | Events |
---|---|---|---|---|---|---|
1 | Cameron Kuchar | 19 | GA | 2026 | 39.959 | 4 |
2 | Bailey Sutter | 30 | AL | 2026 | 29.232 | 4 |
3 | Lucas Gimenez | 33 | FL | 2027 | 26.684 | 4 |
4 | Sohan Patel | 27 | FL | 2027 | 30.733 | 4 |
5 | William Lisle | 38 | FL | 2027 | 25.026 | 4 |
6 | Luke Balaskiewicz | 28 | FL | 2025 | 30.071 | 3 |
7 | Preston Hage | 37 | NC | 2026 | 25.765 | 3 |
8 | Grayson Baucom | 47 | NC | 2028 | 22.729 | 6 |
9 | Jackson Ormond | 57 | NY | 2026 | 20.409 | 4 |
10 | Wylie Inman | 50 | FL | 2026 | 21.878 | 3 |
11 | Cole Stockard | 59 | GA | 2025 | 20.315 | 2 |
12 | Brooks Colton | 79 | FL | 2027 | 16.636 | 5 |
13 | Pavel Tsar | 56 | FL | 2025 | 20.473 | 4 |
14 | Davis Wotnosky | 62 | NC | 2027 | 19.224 | 3 |
15 | Brandon Sipe | 55 | VA | 2027 | 20.673 | 2 |
16 | Cayse Morgan | 40 | OH | 2025 | 24.256 | 5 |
17 | Nicholas Canitano | 68 | GA | 2027 | 18.118 | 2 |
18 | Talon Dingledine | 67 | VA | 2025 | 18.230 | 2 |
19 | Arth Sinha | 85 | FL | 2025 | 16.059 | 5 |
20 | Charles Cauthen | 71 | SC | 2025 | 17.884 | 2 |
21 | Sam Carraher | 60 | IN | 2027 | 19.821 | 2 |
22 | Brady Barnum | 52 | OH | 2027 | 21.689 | 3 |
23 | Noah Maclauchlan | 101 | VA | 2026 | 14.450 | 3 |
24 | Peyton Smith | 107 | MO | 2026 | 13.660 | 2 |
25 | Toku Fujiwara | 162 | OH | 2026 | 10.350 | 3 |
26 | Mack Edwards | 102 | NC | 2025 | 14.222 | 2 |
27 | Chase Bauer | 53 | FL | 2028 | 20.917 | 4 |
28 | Luke Gossett | 104 | FL | 2026 | 14.096 | 5 |
29 | Hampton Beebe | 109 | FL | 2026 | 13.570 | 4 |
30 | Jackson Skinner | 194 | AL | 2025 | 8.605 | 2 |
Girls
Priority | Player | Rank | Home | Grad | Avg Points | Events |
---|---|---|---|---|---|---|
1 | Ava Zhang | 46 | FL | 2028 | 26.512 | 5 |
2 | Mia Hammond | 60 | OH | 2026 | 21.152 | 3 |
3 | Ava Bunker | 48 | IN | 2026 | 26.170 | 4 |
4 | Jenna Kim | 44 | NC | 2027 | 27.548 | 3 |
5 | Trinity Beth | 81 | KY | 2026 | 18.005 | 4 |
6 | Kallyn Black | 54 | GA | 2026 | 22.412 | 4 |
7 | Katelyn Huber | 71 | FL | 2025 | 19.740 | 4 |
8 | Alexandra Snyder | 55 | FL | 2028 | 22.343 | 5 |
9 | Mi Li | 66 | FL | 2025 | 20.304 | 4 |
10 | GaEun Athena Yoo | 111 | GA | 2025 | 14.961 | 4 |
11 | Sophia Dyer | 68 | FL | 2026 | 19.933 | 3 |
12 | Alisa Davidova | 82 | VA | 2027 | 17.787 | 4 |
13 | Ana Boone | 98 | FL | 2026 | 16.151 | 2 |
14 | Krishny Elwin | 77 | FL | 2027 | 18.797 | 3 |
15 | Athena Singh | 105 | KY | 2026 | 15.480 | 5 |
16 | Jordan Levitt | 107 | NY | 2025 | 15.326 | 6 |
17 | Sahana Chokshi | 61 | FL | 2027 | 20.917 | 4 |
18 | Zilin (Grace) Xu | 99 | FL | 2028 | 16.141 | 5 |
19 | Ryan Donaldson | 100 | FL | 2026 | 16.064 | 2 |
20 | Maria Isabella Errichetto | 96 | NC | 2027 | 16.187 | 5 |
21 | Grace Carter | 38 | FL | 2029 | 30.178 | 4 |
22 | Raquel Walker | 85 | VA | 2026 | 17.542 | 3 |
23 | Catherine (CJ) Andino | 119 | FL | 2027 | 14.376 | 3 |
24 | Lucy Cook | 52 | MS | 2026 | 22.722 | 3 |
25 | Marley Pedrique | 112 | FL | 2028 | 14.960 | 4 |
26 | Ysabel Liu | 91 | NJ | 2026 | 16.944 | 2 |
27 | Caroline Hawkins | 130 | SC | 2026 | 13.112 | 2 |
28 | Maci Williams | 131 | LA | 2028 | 13.111 | 2 |
29 | Addison Peeples | 127 | GA | 2029 | 13.313 | 3 |
30 | Hannah Hall | 134 | FL | 2026 | 12.902 | 3 |
West
Rankings as of
2025-07-30T07:10:39.000+0000
Boys
Priority | Player | Rank | Home | Grad | Avg Points | Events |
---|---|---|---|---|---|---|
1 | Tyler Long | 9 | CO | 2025 | 50.719 | 4 |
2 | Luke Ringkamp | 31 | CA | 2026 | 29.167 | 3 |
3 | Jaden Soong | 44 | CA | 2028 | 23.911 | 4 |
4 | Lunden Esterline | 46 | KS | 2027 | 23.477 | 4 |
5 | Rawson Hardy | 43 | UT | 2025 | 24.081 | 2 |
6 | Nicholas Logis | 41 | TX | 2026 | 24.169 | 3 |
7 | Luke Brandler | 149 | CA | 2025 | 10.953 | 2 |
8 | Joshua Wang | 58 | CA | 2025 | 20.353 | 2 |
9 | Ayden Fynaut | 39 | CA | 2026 | 24.461 | 5 |
10 | Connor Herrera | 74 | CA | 2026 | 17.356 | 4 |
11 | William Chang | 73 | CA | 2026 | 17.374 | 3 |
12 | Coltrane Mittag | 64 | NE | 2026 | 18.628 | 3 |
13 | Aadi Parmar | 87 | TX | 2027 | 15.801 | 3 |
14 | Ethan Elleraas | 138 | CA | 2025 | 11.617 | 4 |
15 | Kailer Stone | 66 | CA | 2026 | 18.554 | 5 |
16 | Alejandro Formosa | 90 | CA | 2025 | 15.564 | 3 |
17 | Blake Brown | 83 | TX | 2026 | 16.092 | 5 |
18 | Liam Allan | 96 | AZ | 2025 | 14.972 | 2 |
19 | Aaron Cummins | 82 | TX | 2026 | 16.129 | 3 |
20 | Austin Le | 114 | TX | 2026 | 13.038 | 5 |
21 | Drew Woolworth | 75 | OR | 2026 | 17.167 | 3 |
22 | Duff McKay | 88 | TX | 2026 | 15.787 | 4 |
23 | Adam Anderson | 106 | CA | 2025 | 13.675 | 2 |
24 | Max Emberson | 97 | CA | 2026 | 14.816 | 3 |
25 | Richard Ding | 65 | CA | 2029 | 18.583 | 2 |
26 | Shiv Parmar | 95 | TX | 2025 | 15.092 | 3 |
27 | Ethan Hoffmann | 241 | CA | 2025 | 7.529 | 4 |
28 | Duke Heise | 94 | TX | 2025 | 15.205 | 5 |
29 | Ajay Morris | 89 | AZ | 2025 | 15.693 | 3 |
30 | Daniel Ferguson | 98 | TX | 2025 | 14.792 | 4 |
Girls
Priority | Player | Rank | Home | Grad | Avg Points | Events |
---|---|---|---|---|---|---|
1 | Rina Kawasaki | 29 | CA | 2028 | 34.066 | 6 |
2 | Alexa Takai | 43 | HI | 2028 | 27.604 | 5 |
3 | Anita Lumpongpoung | 40 | CA | 2028 | 28.432 | 7 |
4 | Brynn Kort | 65 | NV | 2025 | 20.328 | 2 |
5 | Victoria Cui | 39 | CA | 2028 | 29.624 | 6 |
6 | Michelle Ho | 53 | CA | 2025 | 22.465 | 6 |
7 | Emerie Schartz | 36 | KS | 2026 | 30.822 | 3 |
8 | Nicole Tang | 72 | WA | 2027 | 19.720 | 3 |
9 | Donina Zhou | 56 | CA | 2027 | 22.074 | 6 |
10 | Riya Bapna | 59 | TX | 2026 | 21.645 | 4 |
11 | Emma Wang | 150 | CA | 2027 | 11.691 | 6 |
12 | Mia Clausen | 51 | CA | 2028 | 22.846 | 5 |
13 | Julia Herzberg | 70 | AZ | 2026 | 19.779 | 7 |
14 | Jessica Jang | 58 | CA | 2026 | 21.796 | 3 |
15 | Sarah Lim | 57 | CA | 2025 | 21.820 | 4 |
16 | Shyla Brown | 120 | TX | 2026 | 14.348 | 3 |
17 | Kate Hu | 79 | CA | 2027 | 18.322 | 4 |
18 | Annika Raja | 83 | CA | 2028 | 17.625 | 5 |
19 | Fay Jia | 89 | CA | 2028 | 17.023 | 5 |
20 | Alexis Lamadrid | 104 | AZ | 2027 | 15.528 | 5 |
21 | Dresden Bounds | 106 | TX | 2027 | 15.357 | 3 |
22 | Sophia Ellestad | 74 | TX | 2025 | 19.440 | 4 |
23 | Nora Qu | 160 | CA | 2028 | 10.996 | 3 |
24 | Vivi Yen | 93 | CA | 2027 | 16.630 | 4 |
25 | Kara An | 88 | CA | 2027 | 17.102 | 5 |
26 | Zoe Sprecher | 125 | CA | 2025 | 13.878 | 3 |
27 | Katherine Keith | 78 | CA | 2026 | 18.620 | 3 |
28 | Ein Kim | 123 | CA | 2028 | 13.993 | 6 |
29 | Avery Schartz | 116 | KS | 2028 | 14.654 | 3 |
30 | Ruihan Kendria Wang | 95 | WA | 2027 | 16.402 | 4 |