Davis Wotnosky
Wake Forest, N.C.
Graduation: 2027
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T40 2025-05-25 Team TaylorMade Invitational 74-76-69 219 5.625
T28 2025-02-14 AJGA Simplify Boys Championship at Carlton Woods 76-73-70 219 8.036
2 2024-10-10 1st Clubs for Kids Foundation Junior All-Star Invitational 67-72-69 208 60.000
T33 2024-09-28 SCJGA - 30th Annual Bobby Chapman 77-72 149 3.636
T3 2024-07-22 Mizuno / Keith Mitchell Junior Championship 68-72-74 214 30.333
T26 2024-06-17 Western Junior Championship 72-66-76-71 285 8.654
T5 2024-06-09 Stacy Lewis Junior All-Star Invitational 77-76-73 226 21.000
RELATED CONTENT
Parmar secures the lead in the Boys Division after a 66 in round two
3 Min Read
The TaylorMade sponsored event returns on Easter weekend once again.
1 Min Read
The 96-player field has been set and is ready for action in Fredericksburg, Virginia
1 Min Read
Longleaf Golf and Family Club hosts the AJGA for the third time
1 Min Read