Lisa Copeland
Naperville, Ill.
Graduation: 2026
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T21 2023-03-13 Kathy Whitworth Invitational 74-77 151 7.143
T40 2023-02-17 Fortinet Girls Invitational at Stanford 77-76-72 225 5.625
2 2023-01-13 Butterfield Bermuda Junior Championship 75-79-77 231 24.000
23 2022-11-20 Ping An Bank Junior All-Star Invitational 80-72-76 228 5.217
T6 2022-09-02 Accenture NW Arkansas Junior 77-71-73 221 11.667
T5 2022-08-15 Randy Wise Junior Open 72-76-72 220 12.600
T64 2022-08-02 Girls Junior PGA Championship 74-77 151 3.516
5 2022-07-25 AJGA Junior All-Star at Urbana 72-75-71 218 5.600
T67 2022-07-18 73rd U.S. Girls' Junior 77-75 152 3.358
3 2022-07-04 Coca-Cola Junior Championship at The Highlands 73-67-70 210 25.667
15 2022-04-14 TaylorMade TP5 Junior All-Star 74-72-76 222 6.000
RELATED CONTENT