Nobelle Park
            
            
                (Canada) Oakville, Ontario, Canada
            
            
                Graduation: 2028
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T10 |  | The PING Invitational | 77-73-71 | 221 | 31.500 | 
| T41 |  | Ninja Invitational hosted by Janet Xiyu Lin | 73-72-80 | 225 | 5.488 | 
| 1 |  | AM Technical Solutions Junior at Southpointe | 75-70-70 | 215 | 40.000 | 
| T59 |  | Rolex Girls Junior Championship | 81-72-74 | 227 | 3.814 | 
| 1 |  | the Memorial Junior | 77-73-71 | 221 | 45.000 | 
| T39 |  | The Nelly Invitational presented by Chevron | 81-77-76 | 234 | 5.769 | 
| T6 |  | AJGA Junior at Indiana | 70-77-80 | 227 | 12.833 | 
| 1 |  | TaylorMade TP5 Junior All-Star | 71-68-68 | 207 | 55.000 | 
| T3 |  | AJGA Junior at Burningtree | 72-73-73 | 218 | 28.000 | 
RELATED CONTENT
    
    
    
        Eddie Gu outpaced the Boys Division record by five strokes to capture his second title.
        
        
            1 Min Read
        
    Seven past AJGA champions will take on the three-day event at Southpointe
        
        
            1 Min Read
        
    Morris goes low for first AJGA victory
        
        
            1 Min Read
        
    35 Ohio natives slated to compete 
        
        
            1 Min Read
        
    Nine AJGA champions in the field
        
        
            1 Min Read
        
    Petty claims boys division title with 6 birdies in final round
        
        
            1 Min Read
        
     
    
     
        
    
