
Coca-Cola Junior Championship at Boyne Highlands
Boys initial tournament field required a status of 4 Performance Stars or more to gain entry.
Girls initial tournament field required a status of 3 Performance Stars or more to gain entry.
Players need to take action in the Player Center to confirm participation.
Girls initial tournament field required a status of 3 Performance Stars or more to gain entry.

Boys
Player | (Citizenship) Hometown | Grad | ||
---|---|---|---|---|
1 | Vimal Alokam | Ypsilanti, Mich. | 2021 | |
2 | Will Anderson | Portage, Mich. | 2020 | |
3 | Joey Arslanian | Bloomfield Hills, Mich. | 2020 | |
4 | Bennett Baker | Belvidere, Ill. | 2020 | |
5 | Andres Barraza | (Mexico) Parkland, Fla. | 2022 | |
6 | Garrett Bartolec | Ada, Mich. | 2020 | |
7 | Nathan Barton | Rockford, Mich. | 2020 | |
8 | Jack Beauchamp | Westlake, Texas | 2022 | |
9 | Shayne Beaufait | Wolverine Lake, Mich. | 2021 | |
10 | Trevor Benoit | South Lyon, Mich. | 2019 | |
11 | Jackson Bode | Pinehurst, N.C. | 2022 | |
12 | Adam Bornstein | Deerfield, Ill. | 2020 | |
13 | Ben Burgan | Westfield, Ind. | 2021 | |
14 | Matthew Cammeyer | Bexley, Ohio | 2020 | |
15 | Tommy Clark | Hinsdale, Ill. | 2020 | |
16 | Tbone Codd | Brighton, Mich. | 2021 | |
17 | Carter Cojei | South Lyon, Mich. | 2020 | |
18 | Chris Comito | Macomb, Mich. | 2020 | |
19 | Seth Conway | Elmira, N.Y. | 2021 | |
20 | Charles DeLong | Dewitt, Mich. | 2019 | |
21 | Nick Dentino | Carmel, Ind. | 2019 | |
22 | Keenan Donze | Granger, Ind. | 2021 | |
23 | Jack Doody | Upper Arlington, Ohio | 2019 | |
24 | Brandon Dorans | Hoffman Estates, Ill. | 2019 | |
25 | Carson Duffy | (Canada) Toronto, Ontario | 2020 | |
26 | Tyler Eedy | West Branch, Mich. | 2020 | |
27 | Jordan Evans | Sarasota, Fla. | 2020 | |
28 | Erik Fahlen | Rockford, Mich. | 2019 | |
29 | Braden Falk | Portage, Mich. | 2021 | |
30 | Jeffrey Fang | (Canada) Newmarket, Ontario | 2020 | |
31 | Patrick Fennelly | East Hampton, N.Y. | 2021 | |
32 | Tyler Gillespie | Grand Rapids, Mich. | 2021 | |
33 | Brendon Gouin | Gaylord, Mich. | 2019 | |
34 | Jack Guerrera | Northville, Mich. | 2021 | |
35 | Oliver Haeberle | Rockford, Mich. | 2021 | |
36 | Cole Harris | Carmel, Ind. | 2019 | |
37 | Kevin Healy | Rockford, Mich. | 2019 | |
38 | Carter Housler | Lansing, Mich. | 2022 | |
39 | Billy Howenstein | Boulder, Colo. | 2019 | |
40 | Andrew Kaye | Avon Lake, Ohio | 2020 | |
41 | Spencer Kochan | Ortonville, Mich. | 2019 | |
42 | Andrew Kolar | Grand Rapids, Mich. | 2019 | |
43 | Noah Kolar | Grand Rapids, Mich. | 2019 | |
44 | Noah Koshi | Pearl City, Hawaii | 2021 | |
45 | Ty Kretz | Marinette, Wis. | 2021 | |
46 | Nick Krueger | Spring Lake, Mich. | 2019 | |
47 | Joshua Kuhn | Waterford, Mich. | 2020 | |
48 | Matthew Lee | Barrington, Ill. | 2021 | |
49 | Xavier Lee | Ann Arbor, Mich. | 2020 | |
50 | Stephen Liu | Auckland, New Zealand | 2023 | |
51 | Nicolas Longo | Homer Glen, Ill. | 2020 | |
52 | Mitch Lowney | Clarkston, Mich. | 2019 | |
53 | Josh Lundmark | Hinsdale, Ill. | 2019 | |
54 | Xuan Luo | GD, China | 2021 | |
55 | Sean Markham | Barrington, Ill. | 2020 | |
56 | Brian Marx | Bloomfield Twp, Mich. | 2020 | |
57 | PJ Maybank | Cheboygan, Mich. | 2023 | |
58 | Mac McClear | Hinsdale, Ill. | 2019 | |
59 | Drew McMillin | Clarendon Hills, Ill. | 2021 | |
60 | August Meekhof | Eastmanville, Mich. | 2020 | |
61 | Gerry Mei | (Canada) North York, Ontario | 2020 | |
62 | Drew Miller | East Lansing, Mich. | 2024 | |
63 | Sam Mortell | Chicago, Ill. | 2021 | |
64 | Parker Mullen | Naperville, Ill. | 2020 | |
65 | Eli Myers | Northbrook, Ill. | 2023 | |
66 | Evan Myers | Northbrook, Ill. | 2019 | |
67 | Conan Pan | Vernon Hills, Ill. | 2021 | |
68 | Junwoo Park | (South Korea) Lewisville, Texas | 2020 | |
69 | Solomon Petrie | Akron, Ohio | 2022 | |
70 | Luke Prall | Carmel, Ind. | 2020 | |
71 | Andrew Propes | Charleston, S.C. | 2021 | |
72 | Kavith Ranchagoda | (Canada) Richmond Hill, Ontario | 2020 | |
73 | Rex Riefler | Vero Beach, Fla. | 2019 | |
74 | Maxwell Rockrohr | Willow Springs, Ill. | 2020 | |
75 | Jack Roemer | Bettendorf, Iowa | 2021 | |
76 | Griffin Roscich | Glen Ellyn, Ill. | 2020 | |
77 | Evan Rowane | Erie, Pa. | 2021 | |
78 | Jackson Schaeffer | La Grange, Ill. | 2020 | |
79 | Jaxon Shelton | (Canada) Sarnia, Ontario | 2019 | |
80 | Cole Smaka | Clarkston, Mich. | 2020 | |
81 | Coalter Smith | Grosse Pointe Farms, Mich. | 2019 | |
82 | Ian Smith | Canton, Mich. | 2020 | |
83 | Joshua Spiess | New Albany, Ohio | 2019 | |
84 | Clay Stirsman | Carmel, Ind. | 2020 | |
85 | Tommy Sullivan | Grosse Pointe, Mich. | 2020 | |
86 | Ethan Tran | Washington, Mich. | 2021 | |
87 | Will Verduzco | Kalamazoo, Mich. | 2020 | |
88 | Drew Wallace | Crestwood, Ky. | 2022 | |
89 | Max Watson | Ashland, Ohio | 2019 | |
90 | Will Webb | Lake Forest, Ill. | 2021 | |
91 | Jonathan Winters | Clarendon Hills, Ill. | 2020 | |
92 | Jeremy Yun | Menlo Park, Calif. | 2021 | |
93 | Yuqi Zhou | (China) Orlando, Fla. | 2020 | |
94 | Ian Zhu | Northville, Mich. | 2020 | |
95 | Neil Zhu | Novi, Mich. | 2022 |
Girls
Player | (Citizenship) Hometown | Grad | ||
---|---|---|---|---|
1 | Audrey Becker | Grosse Pointe Farms, Mich. | 2021 | |
2 | Madeline Blum | Port Huron, Mich. | 2020 | |
3 | Jessica Cornelius | Laguna Niguel, Calif. | 2020 | |
4 | Allison Cui | Okemos, Mich. | 2022 | |
5 | Alyssa DiMarcantonio | (Canada) Maple, Ontario | 2021 | |
6 | Anci Dy | Traverse City, Mich. | 2021 | |
7 | Anika Dy | Traverse City, Mich. | 2019 | |
8 | Elise Fennell | Caledonia, Mich. | 2024 | |
9 | Macy Fox | Austin, Texas | 2020 | |
10 | Alejandra Galla | Jupiter, Fla. | 2020 | |
11 | Isabella Galla | Palm Beach Gardens, Fla. | 2020 | |
12 | Avi Gill | Northville, Mich. | 2023 | |
13 | Sufna Gill | Northville, Mich. | 2020 | |
14 | Savannah Haque | Rochester Hills, Mich. | 2020 | |
15 | Paige Harrison | Castaic, Calif. | 2021 | |
16 | Lilia Henkel | Grand Rapids, Mich. | 2021 | |
17 | Kiona Hsiu | Missouri City, Texas | 2020 | |
18 | Kaitlin Ifkovits | Grosse Pointe, Mich. | 2020 | |
19 | Sabel Imesch | Grosse Pointe Farms, Mich. | 2022 | |
20 | Soo Yeon Jang | (South Korea) Irvine, Calif. | 2021 | |
21 | Lauren Kaltenmark | Zionsville, Ind. | 2021 | |
22 | Hannah Kerekes | Irvine, Calif. | 2020 | |
23 | Siya Khemka | Chandler, Ariz. | 2021 | |
24 | Maggie Knight | Grand Blanc, Mich. | 2020 | |
25 | Ashley Kozlowski | Littleton, Colo. | 2020 | |
26 | Sunbi Kwon | (South Korea) Orland Park, Ill. | 2021 | |
27 | Ashley Lamb | Petoskey, Mich. | 2020 | |
28 | Jessica Lan | Bloomfield Hills, Mich. | 2020 | |
29 | Sydney Leyerle | Helena, Ohio | 2021 | |
30 | Ashley Menne | Surprise, Ariz. | 2020 | |
31 | Calli O'Neill | Harbor Springs, Mich. | 2019 | |
32 | Jacque O'Neill | Harbor Springs, Mich. | 2021 | |
33 | Isabella Portokalis | (Canada) London, Ontario | 2019 | |
34 | Catherine Reisinger | Park Ridge, Ill. | 2021 | |
35 | Brooke Rivers | (Canada) Brampton, Ontario | 2023 | |
36 | Mariella Simoncini | Northville, Mich. | 2019 | |
37 | Madison Spiess | New Albany, Ohio | 2021 | |
38 | Danielle Staskowski | Clarkston, Mich. | 2019 | |
39 | Olivia Stoll | Haslett, Mich. | 2021 | |
40 | Hailey Tanis | Midland, Mich. | 2020 | |
41 | Audrey Tir | Winnetka, Ill. | 2021 | |
42 | Penelope Tir | Winnetka, Ill. | 2019 | |
43 | Katelyn Tokarz | Northville, Mich. | 2021 | |
44 | Nicole Whatley | Mount Pleasant, S.C. | 2021 | |
45 | Caroline Wing | Chicago, Ill. | 2019 | |
46 | Kaylynn Xia | Greenwood Village, Colo. | 2020 | |
47 | Catherine Zhang | (Canada) Toronto, Ontario | 2020 | |
48 | Kay Zubkus | Ada, Mich. | 2019 |