
evian® International & Senior Showcase (Senior Girls)
Girls initial tournament field: All 2019 & 2020 Grad Girls who applied gained entry.
Players need to take action in the Player Center to confirm participation.

Field
Alternate List
Field
Print
Girls
Player | (Citizenship) Hometown | Grad | ||
---|---|---|---|---|
1 | Jessica Aguirre | Colleyville, Texas | 2020 | |
2 | Chaewon Baek | (South Korea) Langley, British Columbia | 2021 | |
3 | Kayleigh Baker | St. Augustine, Fla. | 2020 | |
4 | Makenna Cabardo | Scottsdale, Ariz. | 2021 | |
5 | Natalie Cao | Sugar Land, Texas | 2021 | |
6 | Hsin-Chiao Chang | Kaohsiung, Taiwan | 2020 | |
7 | Christine Cho | Eagle, Idaho | 2021 | |
8 | Ashley Chow | (Canada) North York, Ontario | 2020 | |
9 | Kamille Dimayuga | Buena Park, Calif. | 2021 | |
10 | Maria Ferrer | Queretaro, Mexico | 2020 | |
11 | Lauren Garcia | Gilbert, Ariz. | 2021 | |
12 | Amelia Gladys | Washoe Valley, Nev. | 2020 | |
13 | Becca Gorman | Pepper Pike, Ohio | 2020 | |
14 | Jade Gu | Yardley, Pa. | 2021 | |
15 | Jennifer Gu | (Canada) West Vancouver, British Columbia | 2021 | |
16 | Chelsey Gutierrez | Brea, Calif. | 2020 | |
17 | McKenzi Hall | Las Vegas, Nev. | 2021 | |
18 | Lilia Henkel | Grand Rapids, Mich. | 2021 | |
19 | Eleonore Hubert | Lyon, France | 2021 | |
20 | Aly Hutchinson | Albany, N.Y. | 2020 | |
21 | Francisca Ibanez | Santiago, Chile | 2020 | |
22 | Yewon Jang | Roseville, Calif. | 2021 | |
23 | Sadie Kelley | Green Bay, Wis. | 2020 | |
24 | Caroline Kent | Frisco, Texas | 2021 | |
25 | Gabrielle Kiger | Hermosa Beach, Calif. | 2020 | |
26 | Ashley Knepshield | Carmichael, Calif. | 2020 | |
27 | Maggie Knight | Grand Blanc, Mich. | 2020 | |
28 | Myranda Kotlowski | Stoughton, Wis. | 2020 | |
29 | Sydney Kuo | Edison, N.J. | 2020 | |
30 | Ssu-Tung Lai | Hsinchu, Taiwan | 2020 | |
31 | Erica Lam | San Jose, Calif. | 2020 | |
32 | Misty Le | Garden Grove, Calif. | 2020 | |
33 | Tiffany Le | Covina, Calif. | 2021 | |
34 | McKenzie LeDuff | Lake Charles, La. | 2020 | |
35 | Sasha Lisnevsky | San Diego, Calif. | 2020 | |
36 | Katherine Lu | Plainsboro, N.J. | 2021 | |
37 | Isabel Mabry | Davison, Mich. | 2020 | |
38 | Hina Matsui | (Japan) Port St Lucie, Fla. | 2021 | |
39 | Emily McLatchey | Winter Park, Fla. | 2021 | |
40 | Emma Grace Messenger | Montgomery, Texas | 2020 | |
41 | Kinslee Miller | Bentonville, Ark. | 2020 | |
42 | Riana Mission | Las Vegas, Nev. | 2021 | |
43 | Kaitlyn Montoya | Shreveport, La. | 2020 | |
44 | Mackenzie Morrison | (Canada) Toronto, Ontario | 2020 | |
45 | Sarah Muller | Prague, Czech Republic | 2020 | |
46 | Mari Nakamura | Honolulu, Hawaii | 2020 | |
47 | Kyndall Newman | Las Vegas, Nev. | 2021 | |
48 | Helena Noel | Tampa, Fla. | 2021 | |
49 | Kaylyn Noh | Rocklin, Calif. | 2021 | |
50 | Lisa-Marie Pagliano | Tramoyes, France | 2021 | |
51 | Mikaela Paracuelles | Folsom, Calif. | 2020 | |
52 | Madison Pineda | San Carlos, Calif. | 2021 | |
53 | Chloe Pittman | Davidson, N.C. | 2020 | |
54 | Emily Romancew | (Canada) Pierrefonds, Quebec | 2020 | |
55 | Brooke Ryback | San Diego, Calif. | 2021 | |
56 | Sae Saito | Tokyo, Japan | 2020 | |
57 | Brenda Sanchez | Celaya, Mexico | 2020 | |
58 | Mckenzie Schow | Ogden, Utah | 2019 | |
59 | Sydney Seigel | Scottsdale, Ariz. | 2021 | |
60 | Katelyn Smith | Las Vegas, Nev. | 2020 | |
61 | Katie Stinchcomb | Cave Creek, Ariz. | 2021 | |
62 | Grace Suter | Oconomowoc, Wis. | 2020 | |
63 | Bailee Tayles | Scottsdale, Ariz. | 2021 | |
64 | Wa Yeung Cathy Tong | (China) Costa Mesa, Calif. | 2020 | |
65 | Kaitlin Tsukamoto | Huntington Beach, Calif. | 2020 | |
66 | Kaydee Tu | Orinda, Calif. | 2020 | |
67 | Sophia Ubaydi | Rochester, Mich. | 2020 | |
68 | Katelyn Vo | San Jose, Calif. | 2020 | |
69 | Caroline Wales | La Quinta, Calif. | 2021 | |
70 | Savannah Weyrauch | Bloomington, Ill. | 2020 | |
71 | Halle Whitney | Magnolia, Texas | 2020 | |
72 | Krystina Wilson | Laguna Niguel, Calif. | 2020 | |
73 | Jinyu Wu | (China) Bradenton, Fla. | 2020 | |
74 | Claire Xu | (Canada) Federal Way, Wash. | 2021 | |
75 | Ke(Coco) Yang | (China) Irvine, Calif. | 2020 | |
76 | Claire Yioulos | Honeoye Falls, N.Y. | 2020 | |
77 | Calista Zeng | (Canada) Maple, Ontario | 2020 |
Girls
Player | (Citizenship) Hometown | Grad | ||
---|---|---|---|---|
1 | Jessica Aguirre | Colleyville, Texas | 2020 | |
2 | Chaewon Baek | (South Korea) Langley, British Columbia | 2021 | |
3 | Kayleigh Baker | St. Augustine, Fla. | 2020 | |
4 | Makenna Cabardo | Scottsdale, Ariz. | 2021 | |
5 | Natalie Cao | Sugar Land, Texas | 2021 | |
6 | Hsin-Chiao Chang | Kaohsiung, Taiwan | 2020 | |
7 | Christine Cho | Eagle, Idaho | 2021 | |
8 | Ashley Chow | (Canada) North York, Ontario | 2020 | |
9 | Kamille Dimayuga | Buena Park, Calif. | 2021 | |
10 | Maria Ferrer | Queretaro, Mexico | 2020 | |
11 | Lauren Garcia | Gilbert, Ariz. | 2021 | |
12 | Amelia Gladys | Washoe Valley, Nev. | 2020 | |
13 | Becca Gorman | Pepper Pike, Ohio | 2020 | |
14 | Jade Gu | Yardley, Pa. | 2021 | |
15 | Jennifer Gu | (Canada) West Vancouver, British Columbia | 2021 | |
16 | Chelsey Gutierrez | Brea, Calif. | 2020 | |
17 | McKenzi Hall | Las Vegas, Nev. | 2021 | |
18 | Lilia Henkel | Grand Rapids, Mich. | 2021 | |
19 | Eleonore Hubert | Lyon, France | 2021 | |
20 | Aly Hutchinson | Albany, N.Y. | 2020 | |
21 | Francisca Ibanez | Santiago, Chile | 2020 | |
22 | Yewon Jang | Roseville, Calif. | 2021 | |
23 | Sadie Kelley | Green Bay, Wis. | 2020 | |
24 | Caroline Kent | Frisco, Texas | 2021 | |
25 | Gabrielle Kiger | Hermosa Beach, Calif. | 2020 | |
26 | Ashley Knepshield | Carmichael, Calif. | 2020 | |
27 | Maggie Knight | Grand Blanc, Mich. | 2020 | |
28 | Myranda Kotlowski | Stoughton, Wis. | 2020 | |
29 | Sydney Kuo | Edison, N.J. | 2020 | |
30 | Ssu-Tung Lai | Hsinchu, Taiwan | 2020 | |
31 | Erica Lam | San Jose, Calif. | 2020 | |
32 | Misty Le | Garden Grove, Calif. | 2020 | |
33 | Tiffany Le | Covina, Calif. | 2021 | |
34 | McKenzie LeDuff | Lake Charles, La. | 2020 | |
35 | Sasha Lisnevsky | San Diego, Calif. | 2020 | |
36 | Katherine Lu | Plainsboro, N.J. | 2021 | |
37 | Isabel Mabry | Davison, Mich. | 2020 | |
38 | Hina Matsui | (Japan) Port St Lucie, Fla. | 2021 | |
39 | Emily McLatchey | Winter Park, Fla. | 2021 | |
40 | Emma Grace Messenger | Montgomery, Texas | 2020 | |
41 | Kinslee Miller | Bentonville, Ark. | 2020 | |
42 | Riana Mission | Las Vegas, Nev. | 2021 | |
43 | Kaitlyn Montoya | Shreveport, La. | 2020 | |
44 | Mackenzie Morrison | (Canada) Toronto, Ontario | 2020 | |
45 | Sarah Muller | Prague, Czech Republic | 2020 | |
46 | Mari Nakamura | Honolulu, Hawaii | 2020 | |
47 | Kyndall Newman | Las Vegas, Nev. | 2021 | |
48 | Helena Noel | Tampa, Fla. | 2021 | |
49 | Kaylyn Noh | Rocklin, Calif. | 2021 | |
50 | Lisa-Marie Pagliano | Tramoyes, France | 2021 | |
51 | Mikaela Paracuelles | Folsom, Calif. | 2020 | |
52 | Madison Pineda | San Carlos, Calif. | 2021 | |
53 | Chloe Pittman | Davidson, N.C. | 2020 | |
54 | Emily Romancew | (Canada) Pierrefonds, Quebec | 2020 | |
55 | Brooke Ryback | San Diego, Calif. | 2021 | |
56 | Sae Saito | Tokyo, Japan | 2020 | |
57 | Brenda Sanchez | Celaya, Mexico | 2020 | |
58 | Mckenzie Schow | Ogden, Utah | 2019 | |
59 | Sydney Seigel | Scottsdale, Ariz. | 2021 | |
60 | Katelyn Smith | Las Vegas, Nev. | 2020 | |
61 | Katie Stinchcomb | Cave Creek, Ariz. | 2021 | |
62 | Grace Suter | Oconomowoc, Wis. | 2020 | |
63 | Bailee Tayles | Scottsdale, Ariz. | 2021 | |
64 | Wa Yeung Cathy Tong | (China) Costa Mesa, Calif. | 2020 | |
65 | Kaitlin Tsukamoto | Huntington Beach, Calif. | 2020 | |
66 | Kaydee Tu | Orinda, Calif. | 2020 | |
67 | Sophia Ubaydi | Rochester, Mich. | 2020 | |
68 | Katelyn Vo | San Jose, Calif. | 2020 | |
69 | Caroline Wales | La Quinta, Calif. | 2021 | |
70 | Savannah Weyrauch | Bloomington, Ill. | 2020 | |
71 | Halle Whitney | Magnolia, Texas | 2020 | |
72 | Krystina Wilson | Laguna Niguel, Calif. | 2020 | |
73 | Jinyu Wu | (China) Bradenton, Fla. | 2020 | |
74 | Claire Xu | (Canada) Federal Way, Wash. | 2021 | |
75 | Ke(Coco) Yang | (China) Irvine, Calif. | 2020 | |
76 | Claire Yioulos | Honeoye Falls, N.Y. | 2020 | |
77 | Calista Zeng | (Canada) Maple, Ontario | 2020 |
Alternate List
Print