 
            
        Qualifier - PING Heather Farr Classic
    
        
            Note: Tee Times will appear 24 hours prior to the start of the qualifier. If Tee Times are not appearing below check back at a later date.
            
                
            
        
    
        
            
                Thursday, September 17
            
            
                
    
        
    
    
    
        
            
         
        AJGA Leadership Links participant
    
    
        
        
    
        
        
    
        
            
         
        AJGA Leadership Links participant
    
        
            
                
                    
                    
            
        
    
    
            
        
    
Thursday, September 17
    
    
        | Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 07:30 AM | 1 | Claremont, Calif. (2021) Alamo, Calif. (2022) (China) COTO DE CAZA, Calif. (2021) | 07:30 AM | 10 | Las Vegas, Nev. (2021) Scottsdale, Ariz. (2023) Mesa, Ariz. (2022) | 
| 07:40 AM | 1 | Longboat Key, Fla. (2021) Sartell, Minn. (2021) San Diego, Calif. (2023) | 07:40 AM | 10 | La Mesa, Calif. (2022) Las Vegas, Nev. (2021) Sartell, Minn. (2024) | 
| 07:50 AM | 1 | Phoenix, Ariz. (2021) Las Vegas, Nev. (2023) San Diego, Calif. (2023) | 07:50 AM | 10 | La Mesa, Calif. (2024) Oro Valley, Ariz. (2022) Albuquerque, N.M. (2022) | 
| 08:00 AM | 1 | Phoenix, Ariz. (2021) Las Vegas, Nev. (2022) Scottsdale, Ariz. (2021) | 08:00 AM | 10 | Scottsdale, Ariz. (2024) Coronado, Calif. (2021) Henderson, Nev. (2021) | 
| 08:10 AM | 1 | (China) Whittier, Calif. (2021) Las Vegas, Nev. (2021) Litchfield Park, Ariz. (2022) | 08:10 AM | 10 | Las Vegas, Nev. (2021) (China) San Diego, Calif. (2021) (China) Murrieta, Calif. (2021) | 
| 08:20 AM | 1 | Irvine, Calif. (2024) Henderson, Nev. (2024) Cave Creek, Ariz. (2021) | 08:20 AM | 10 | Los Angeles, Calif. (2022) San Diego, Calif. (2022) Boise, Idaho (2023) | 
| 08:30 AM | 1 | La Mesa, Calif. (2022) (Spain) Coronado, Calif. (2020) Mesa, Ariz. (2023) | 08:30 AM | 10 | Las Vegas, Nev. (2021) Henderson, Nev. (2023) | 
| 08:40 AM | 1 | Scottsdale, Ariz. (2021) Mesa, Ariz. (2021) Phoenix, Ariz. (2021) | 08:40 AM | 10 | Scottsdale, Ariz. (2021) Gilbert, Ariz. (2023) Tucson, Ariz. (2023) | 
| 08:50 AM | 1 | Carlsbad, Calif. (2022) Las Vegas, Nev. (2024) Chandler, Ariz. (2021) | 08:50 AM | 10 | 
        
            Camden Katz
        
     Scottsdale, Ariz. (2021) Chandler, Ariz. (2023) Coto de Caza, Calif. (2022) | 
| 09:00 AM | 1 | Cave Creek, Ariz. (2024) Scottsdale, Ariz. (2022) Rancho Santa Fe, Calif. (2022) | 09:00 AM | 10 | Gilbert, Ariz. (2021) San Jose, Calif. (2022) San Jose, Calif. (2022) | 
| 09:10 AM | 1 | Scottsdale, Ariz. (2024) Las Vegas, Nev. (2022) Whittier, Calif. (2024) | 09:10 AM | 10 | Gilbert, Ariz. (2021) Chandler, Ariz. (2021) Portland, Ore. (2022) | 
| 09:20 AM | 1 | Glendale, Ariz. (2023) Provo, Utah (2022) Arcadia, Calif. (2020) | 09:20 AM | 10 | Albuquerque, N.M. (2022) Anchorage, Alaska (2022) Scottsdale, Ariz. (2023) | 
| 09:30 AM | 1 | Claremont, Calif. (2025) Gilbert, Ariz. (2021) San Diego, Calif. (2022) | 09:30 AM | 10 | Mesa, Ariz. (2023) 
        
            Jacob Uyesato
        
     Corona, Calif. (2021) Glenview, Ill. (2020) | 
| 09:00 PM | San Diego, Calif. (2021) | 
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 07:30 AM | 1 | Claremont, Calif. (2021) Alamo, Calif. (2022) (China) COTO DE CAZA, Calif. (2021) | 07:30 AM | 10 | Las Vegas, Nev. (2021) Scottsdale, Ariz. (2023) Mesa, Ariz. (2022) | 
| 07:40 AM | 1 | Longboat Key, Fla. (2021) Sartell, Minn. (2021) San Diego, Calif. (2023) | 07:40 AM | 10 | La Mesa, Calif. (2022) Las Vegas, Nev. (2021) Sartell, Minn. (2024) | 
| 07:50 AM | 1 | Phoenix, Ariz. (2021) Las Vegas, Nev. (2023) San Diego, Calif. (2023) | 07:50 AM | 10 | La Mesa, Calif. (2024) Oro Valley, Ariz. (2022) Albuquerque, N.M. (2022) | 
| 08:00 AM | 1 | Phoenix, Ariz. (2021) Las Vegas, Nev. (2022) Scottsdale, Ariz. (2021) | 08:00 AM | 10 | Scottsdale, Ariz. (2024) Coronado, Calif. (2021) Henderson, Nev. (2021) | 
| 08:10 AM | 1 | (China) Whittier, Calif. (2021) Las Vegas, Nev. (2021) Litchfield Park, Ariz. (2022) | 08:10 AM | 10 | Las Vegas, Nev. (2021) (China) San Diego, Calif. (2021) (China) Murrieta, Calif. (2021) | 
| 08:20 AM | 1 | Irvine, Calif. (2024) Henderson, Nev. (2024) Cave Creek, Ariz. (2021) | 08:20 AM | 10 | Los Angeles, Calif. (2022) San Diego, Calif. (2022) Boise, Idaho (2023) | 
| 08:30 AM | 1 | La Mesa, Calif. (2022) (Spain) Coronado, Calif. (2020) Mesa, Ariz. (2023) | 08:30 AM | 10 | Las Vegas, Nev. (2021) Henderson, Nev. (2023) | 
| 08:40 AM | 1 | Scottsdale, Ariz. (2021) Mesa, Ariz. (2021) Phoenix, Ariz. (2021) | 08:40 AM | 10 | Scottsdale, Ariz. (2021) Gilbert, Ariz. (2023) Tucson, Ariz. (2023) | 
| 08:50 AM | 1 | Carlsbad, Calif. (2022) Las Vegas, Nev. (2024) Chandler, Ariz. (2021) | 08:50 AM | 10 | 
        
            Camden Katz
        
     Scottsdale, Ariz. (2021) Chandler, Ariz. (2023) Coto de Caza, Calif. (2022) | 
| 09:00 AM | 1 | Cave Creek, Ariz. (2024) Scottsdale, Ariz. (2022) Rancho Santa Fe, Calif. (2022) | 09:00 AM | 10 | Gilbert, Ariz. (2021) San Jose, Calif. (2022) San Jose, Calif. (2022) | 
| 09:10 AM | 1 | Scottsdale, Ariz. (2024) Las Vegas, Nev. (2022) Whittier, Calif. (2024) | 09:10 AM | 10 | Gilbert, Ariz. (2021) Chandler, Ariz. (2021) Portland, Ore. (2022) | 
| 09:20 AM | 1 | Glendale, Ariz. (2023) Provo, Utah (2022) Arcadia, Calif. (2020) | 09:20 AM | 10 | Albuquerque, N.M. (2022) Anchorage, Alaska (2022) Scottsdale, Ariz. (2023) | 
| 09:30 AM | 1 | Claremont, Calif. (2025) Gilbert, Ariz. (2021) San Diego, Calif. (2022) | 09:30 AM | 10 | Mesa, Ariz. (2023) 
        
            Jacob Uyesato
        
     Corona, Calif. (2021) Glenview, Ill. (2020) | 
| 09:00 PM | San Diego, Calif. (2021) | 
 
    
    