Alan Yoda
            
            
                Temecula, Calif.
            
            
                Graduation: 2030
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T29 |  | 1st Clubs For Kids Foundation Junior All-Star Invitational | 75-79-72 | 226 | 3.448 | 
| T10 |  | Babygrande Stanford Junior All-Star | 75-72-69 | 216 | 2.800 | 
| T27 |  | Super Lychee Junior Championship | 72-77-74 | 223 | 1.667 | 
| 1 |  | TaylorMade Qi35 Junior All-Star | 73-69-69 | 211 | 20.000 | 
| T10 |  | MESA HOHOKAMS Junior All-Star presented by the Thunderbirds | 72-76-73 | 221 | 2.800 | 
| T34 |  | Odyssey Jailbird Junior | 78-76-82 | 236 | 1.324 | 
RELATED CONTENT
    
    
    
         
    
    