Brooks Simmons
Dallas, Texas
Graduation: 2025
Verbal Intent: University of Texas at Austin
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T28 2023-11-18 Rolex Tournament of Champions 75-74-80-74 303 8.036
T27 2023-10-06 AJGA Invitational presented by PING 76-81-71 228 8.333
T51 2023-08-31 The Junior PLAYERS Championship presented by Rolex 72-79-79 230 4.412
T8 2023-08-08 Jack Burke Jr. Invitational 75-72-68 215 39.375
T12 2023-08-01 Boy's Junior PGA Championship 68-72-68-71 279 22.500
T33 2023-07-24 75th United States Junior Amateur Championship 72-73 145 6.818
T19 2023-06-26 Polo Golf Junior Classic 14.211
T46 2023-06-12 Wyndham Invitational presented by Odyssey 69-74-80-76 299 4.891
T2 2023-04-20 Mayakoba Invitational 70-65-71 206 135.000
T18 2023-04-06 PING Heather Farr Classic 73-70-71 214 10.000
T10 2023-03-15 Sergio and Angela Garcia Foundation Junior Championship 74-73-79 226 16.800
T30 2022-12-14 Jones Cup Junior Invitational 77-70-73 220 5.000
RELATED CONTENT
Forty-eight junior golfers honored with 2023 postseason Rolex Junior All-America honors.
5 Min Read
Albert shot consecutive rounds of 67 and 68 to win by three strokes
1 Min Read
Field features nine of the top-50 players in the Rolex AJGA Rankings
4 Min Read
Alice Ziyi Zhao went low on moving day and now leads the Girls Division
2 Min Read
Qualifier Co-medalist Jin sits atop the Girls Division
1 Min Read
Simmons secures the Qualifier Medalist honors for the Boys Division
1 Min Read