Grace Carter
            
            
                Jupiter, Fla.
            
            
                Graduation: 2029
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| 1 |  | 1st Clubs For Kids Foundation Junior All-Star Invitational | 67-68-65 | 200 | 100.000 | 
| T19 |  | Girl's Junior PGA Championship | 70-70-70-73 | 283 | 14.211 | 
| 1 |  | AJGA Northwestern Holding Junior Open | 66-68-72 | 206 | 40.000 | 
| T3 |  | 76th U.S. Girls' Junior | 69-67 | 136 | 105.000 | 
| 1 |  | Coca-Cola Junior Championship at The Highlands | 71-68-73 | 212 | 45.000 | 
| 1 |  | Mahoning Valley Junior All-Star | 67-63-71 | 201 | 25.000 | 
| T32 |  | Rolex Girls Junior Championship | 74-74-71 | 219 | 7.031 | 
| T16 |  | 2025 Scott Robertson Memorial | 77-78-66 | 221 | 9.000 | 
| T11 |  | AJGA Lake Charles Junior Championship | 77-73-75 | 225 | 10.909 | 
| T40 |  | Hilton Grand Vacations ANNIKA Invitational presented by Rolex | 74-76-77 | 227 | 5.625 | 
RELATED CONTENT
    
    
    
        Hooker shoots 7-under-par 209 to win the Boys Division
        
        
            3 Min Read
        
    Ryan Hooker rises six spots on the leaderboard to lead heading into the final round
        
        
            2 Min Read
        
    Milton, Thomas and Wang shoot 4-under par 60 to lead in the Boys Division 
        
        
            2 Min Read
        
    30 past champions highlight the field
        
        
            4 Min Read
        
    Barnum receives his first AJGA career win
        
        
            1 Min Read
        
    AJGA Dana Incorporated Junior Open returns to Sylvania Country Club as Northwestern Holding Junior Open
        
        
            1 Min Read
        
    Kelly stays cool in five-hole playoff to secure the win
        
        
            1 Min Read
        
    37 Michigan natives set to take part
        
        
            1 Min Read
        
    Trent Riedel secures his first AJGA victory in his first appearance
        
        
            1 Min Read
        
    18 states represented across 66 golfers
        
        
            1 Min Read
        
     
    
     
        
    
 
 
