 
                
            
        
        Hudson Justus
            
            
                Gainesville, Ga.
            
            
                Graduation: 2030
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T12 |  | 1st Clubs For Kids Foundation Junior All-Star Invitational | 71-72-74 | 217 | 10.000 | 
| T7 |  | HV3 Foundation Junior Championship presented by Visit Mooresville | 71-73-66 | 210 | 8.000 | 
| T14 |  | Vaughn Taylor Championship | 70-71-71 | 212 | 3.857 | 
| 3 |  | Visit The Shoals Junior All-Star | 69-65-74 | 208 | 9.333 | 
| T7 |  | Kenton County Junior All-Star presented by Northern Kentucky CVB | 72-76-75 | 223 | 4.000 | 
| T10 |  | TaylorMade TP5 Junior All-Star | 71-74-71 | 216 | 4.900 | 
 
    
    