Matt Moloney
Daniel Island, S.C.
Graduation: 2024
Letter of Intent: University of Georgia
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T9 2024-03-01 Dustin Johnson World Junior 71-74-72 217 23.333
25 2023-11-18 Rolex Tournament of Champions 74-78-79-70 301 9.000
T14 2023-10-06 AJGA Invitational presented by PING 70-78-73 221 19.286
T18 2023-08-31 The Junior PLAYERS Championship presented by Rolex 75-71-76 222 15.000
T64 2023-08-01 Boy's Junior PGA Championship 76-70 146 3.516
T33 2023-07-24 75th United States Junior Amateur Championship 71-73 144 6.818
T7 2023-06-12 Wyndham Invitational presented by Odyssey 69-71-73-70 283 45.000
15 2023-06-04 Pete & Alice Dye Junior Invitational 74-78-73 225 8.000
T12 2023-05-25 Team TaylorMade Invitational 74-67-69 210 22.500
RELATED CONTENT
Twenty-four AJGA players honored with top Rolex Junior All-America second team honors.
2 Min Read
The 16-year-old birdied five of his last six holes
1 Min Read
Four share a piece of second place, two strokes off the lead
4 Min Read
Twenty-four AJGA players honored with top Rolex Junior All-America second team honors.
2 Min Read
Final player to be chosen Sept. 8
8 Min Read
The only match play event on the AJGA schedule announces seeding for pool play
2 Min Read
University of California, Berkeley commit ahead by one stroke after carding a 5-under-par 65
1 Min Read
Gazzoli claims low final round on her way to First AJGA title
1 Min Read
The Texas natives each lead their divisions by one stroke
1 Min Read