Michael Riebe
Encinitas, Calif.
Graduation: 2025
Verbal Intent: Vanderbilt University
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T12 2024-03-21 2024 Junior Invitational at Sage Valley 77-67-71 215 22.500
T8 2024-02-16 AJGA Simplify Boys Championship at Carlton Woods 73-71-72 216 39.375
5 2023-12-16 Jones Cup Junior Invitational 68-72 140 42.000
4 2023-11-18 Rolex Tournament of Champions 71-70-76-70 287 78.750
T5 2023-10-06 AJGA Invitational presented by PING 75-73-69 217 63.000
T71 2023-08-31 The Junior PLAYERS Championship presented by Rolex 84-74-79 237 3.169
T15 2023-08-08 Jack Burke Jr. Invitational 70-70-76 216 18.000
T22 2023-08-01 Boy's Junior PGA Championship 68-66-75-75 284 10.227
T16 2023-07-11 IMG Academy Junior World Golf Championship 68-74-76 218 7.500
T3 2023-06-26 Polo Golf Junior Classic 105.000
T6 2023-06-19 Western Junior Championship 71-71-71-68 281 52.500
25 2023-06-12 Wyndham Invitational presented by Odyssey 69-69-70-80 288 9.000
T45 2023-05-25 Team TaylorMade Invitational 69-77-72 218 5.000
RELATED CONTENT
Ballis' final round 1-under-par 71 earns him a two-shot victory on home course.
1 Min Read
Four boys share the lead of the Boys Division
4 Min Read
Forty-eight junior golfers honored with 2023 postseason Rolex Junior All-America honors.
5 Min Read
Albert birdies final two holes to secure lead
1 Min Read
The Bangkok, Thailand native is ahead by one stroke after carding a 2-under-par 69
1 Min Read
Field features nine of the top-50 players in the Rolex AJGA Rankings
4 Min Read
The reigning champion leads at Wyndham Invitational
1 Min Read
The University of Texas at Austin commit took control of windy conditions
1 Min Read