AJGA Senior Showcase
Monday, February 18
AJGA Leadership Links participant
AJGA Leadership Links participant
Monday, February 18
Time | Hole | Players | Time | Hole | Players |
---|---|---|---|---|---|
07:30 AM | 1A | 07:30 AM | 1B | ||
07:30 AM | 2 | 07:30 AM | 3A | ||
07:30 AM | 3B | 07:30 AM | 4 | ||
07:30 AM | 5 | 07:30 AM | 6 | ||
07:30 AM | 7A | 07:30 AM | 7B | ||
07:30 AM | 8 | 07:30 AM | 9 | ||
07:30 AM | 10A | 07:30 AM | 10B | ||
07:30 AM | 11 | 07:30 AM | 12 | ||
07:30 AM | 13 | 07:30 AM | 14 | ||
07:30 AM | 15A | 07:30 AM | 15B |
Georgy Voronov
87-87
Moscow, Russian Federation (2019)
|
|
07:30 AM | 16 |
Ryan Stankewicz
78-78
Mount Airy, Md. (2019)
|
07:30 AM | 17 |
Matthew Jackson
90-90
Williamsville, N.Y. (2019)
Matt Kelly
79-79
Winston Salem, N.C. (2019)
|
07:30 AM | 18 |
Calvin Hong
90-90
Port St Lucie, Fla. (2019)
Mason Mastropaolo
101-101
Moores Hill, Ind. (2019)
|
Time | Hole | Players | Time | Hole | Players |
---|---|---|---|---|---|
07:30 AM | 1A | 07:30 AM | 1B | ||
07:30 AM | 2 | 07:30 AM | 3A | ||
07:30 AM | 3B | 07:30 AM | 4 | ||
07:30 AM | 5 | 07:30 AM | 6 | ||
07:30 AM | 7A | 07:30 AM | 7B | ||
07:30 AM | 8 | 07:30 AM | 9 | ||
07:30 AM | 10A | 07:30 AM | 10B | ||
07:30 AM | 11 | 07:30 AM | 12 | ||
07:30 AM | 13 | 07:30 AM | 14 | ||
07:30 AM | 15A | 07:30 AM | 15B |
Georgy Voronov
87-87
Moscow, Russian Federation (2019)
|
|
07:30 AM | 16 |
Ryan Stankewicz
78-78
Mount Airy, Md. (2019)
|
07:30 AM | 17 |
Matthew Jackson
90-90
Williamsville, N.Y. (2019)
Matt Kelly
79-79
Winston Salem, N.C. (2019)
|
07:30 AM | 18 |
Calvin Hong
90-90
Port St Lucie, Fla. (2019)
Mason Mastropaolo
101-101
Moores Hill, Ind. (2019)
|