 
            
        AJGA Junior at Knollwood presented by Yoder Oil
    
        
            Note: Tee Times will appear 48 hours prior to the start of the tournament. If Tee Times are not appearing below check back at a later date.
            
                
            
        
    
        
            
                Thursday, July 30
            
            
                
    
        
    
    
    
        
            
         
        AJGA Leadership Links participant
    
    
        
        
    
        
        
    
        
            
         
        AJGA Leadership Links participant
    
        
            
                
                    
                    
            
        
    
    
            
        
    
Thursday, July 30
    
    
        | Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 07:30 AM | 1 | (Japan) Bradenton, Fla. (2022) Helena, Ohio (2021) Pontiac, Ill. (2022) | 07:40 AM | 1 | South Lyon, Mich. (2021) Tipton, Ind. (2022) Granger, Ind. (2020) | 
| 07:50 AM | 1 | Weston, Fla. (2022) Dublin, Ohio (2021) Bloomfield Hills, Mich. (2020) | 08:00 AM | 1 | Danville, Calif. (2024) Chino Hills, Calif. (2022) Cary, Ill. (2020) | 
| 08:10 AM | 1 | Austin, Texas (2021) Glenview, Ill. (2023) Martins Mill, Texas (2022) | 08:20 AM | 1 | Evansville, Ind. (2022) Barrington Hills, Ill. (2022) Okemos, Mich. (2022) | 
| 08:30 AM | 1 | (China) Bradenton, Fla. (2023) South Barrington, Ill. (2021) Chicago, Ill. (2021) | 08:40 AM | 1 | Rockford, Ill. (2023) Evansville, Ind. (2022) Auburn, Ala. (2021) | 
| 08:50 AM | 1 | (Canada) Strathroy, Ontario (2022) Highland, Mich. (2023) Peoria, Ariz. (2022) | 09:00 AM | 1 | San Ramon, Calif. (2022) Northbrook, Ill. (2022) | 
| 09:10 AM | 1 | Henderson, Nev. (2021) Mequon, Wis. (2021) | 09:20 AM | 1 | Vernon Hills, Ill. (2021) Exton, Pa. (2022) Granger, Ind. (2022) | 
| 09:30 AM | 1 | Morton, Ill. (2020) (Mexico) Parkland, Fla. (2022) Franklin, Ind. (2021) | 09:40 AM | 1 | Westerville, Ohio (2020) Powell, Ohio (2022) Glencoe, Ill. (2021) | 
| 09:50 AM | 1 | Northbrook, Ill. (2022) East Brunswick, N.J. (2021) Winnetka, Ill. (2021) | 10:00 AM | 1 | West Branch, Mich. (2020) Westfield, Ind. (2023) Winnetka, Ill. (2023) | 
| 10:10 AM | 1 | Granger, Ind. (2021) Champaign, Ill. (2023) Lake Bluff, Ill. (2021) | 10:20 AM | 1 | Willow Springs, Ill. (2022) Saratoga, Calif. (2021) San Ramon, Calif. (2021) | 
| 10:30 AM | 1 | Northfield, Minn. (2022) Northbrook, Ill. (2023) Winnetka, Ill. (2021) | 10:40 AM | 1 | Skaneateles, N.Y. (2021) Buffalo Grove, Ill. (2022) Arlington Heights, Ill. (2021) | 
| 10:50 AM | 1 | Alamo, Calif. (2022) Highland Heights, Ohio (2021) Warsaw, Ind. (2022) | 11:00 AM | 1 | Hackettstown, N.J. (2022) Crown Point, Ind. (2023) Jamestown, Ohio (2021) | 
| 11:10 AM | 1 | Mercer Island, Wash. (2022) Shreveport, La. (2022) Carmel, Ind. (2021) | 11:20 AM | 1 | Florence, Ky. (2022) Louisville, Ky. (2022) South Pasadena, Calif. (2023) | 
| 11:30 AM | 1 | Rockford, Ill. (2020) (China) Winter Garden, Fla. (2023) Ashland, Ohio (2022) | 11:40 AM | 1 | Granger, Ind. (2020) Bloomfield , Ind. (2021) (Canada) Toronto, Ontario (2023) | 
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 07:30 AM | 1 | (Japan) Bradenton, Fla. (2022) Helena, Ohio (2021) Pontiac, Ill. (2022) | 07:40 AM | 1 | South Lyon, Mich. (2021) Tipton, Ind. (2022) Granger, Ind. (2020) | 
| 07:50 AM | 1 | Weston, Fla. (2022) Dublin, Ohio (2021) Bloomfield Hills, Mich. (2020) | 08:00 AM | 1 | Danville, Calif. (2024) Chino Hills, Calif. (2022) Cary, Ill. (2020) | 
| 08:10 AM | 1 | Austin, Texas (2021) Glenview, Ill. (2023) Martins Mill, Texas (2022) | 08:20 AM | 1 | Evansville, Ind. (2022) Barrington Hills, Ill. (2022) Okemos, Mich. (2022) | 
| 08:30 AM | 1 | (China) Bradenton, Fla. (2023) South Barrington, Ill. (2021) Chicago, Ill. (2021) | 08:40 AM | 1 | Rockford, Ill. (2023) Evansville, Ind. (2022) Auburn, Ala. (2021) | 
| 08:50 AM | 1 | (Canada) Strathroy, Ontario (2022) Highland, Mich. (2023) Peoria, Ariz. (2022) | 09:00 AM | 1 | San Ramon, Calif. (2022) Northbrook, Ill. (2022) | 
| 09:10 AM | 1 | Henderson, Nev. (2021) Mequon, Wis. (2021) | 09:20 AM | 1 | Vernon Hills, Ill. (2021) Exton, Pa. (2022) Granger, Ind. (2022) | 
| 09:30 AM | 1 | Morton, Ill. (2020) (Mexico) Parkland, Fla. (2022) Franklin, Ind. (2021) | 09:40 AM | 1 | Westerville, Ohio (2020) Powell, Ohio (2022) Glencoe, Ill. (2021) | 
| 09:50 AM | 1 | Northbrook, Ill. (2022) East Brunswick, N.J. (2021) Winnetka, Ill. (2021) | 10:00 AM | 1 | West Branch, Mich. (2020) Westfield, Ind. (2023) Winnetka, Ill. (2023) | 
| 10:10 AM | 1 | Granger, Ind. (2021) Champaign, Ill. (2023) Lake Bluff, Ill. (2021) | 10:20 AM | 1 | Willow Springs, Ill. (2022) Saratoga, Calif. (2021) San Ramon, Calif. (2021) | 
| 10:30 AM | 1 | Northfield, Minn. (2022) Northbrook, Ill. (2023) Winnetka, Ill. (2021) | 10:40 AM | 1 | Skaneateles, N.Y. (2021) Buffalo Grove, Ill. (2022) Arlington Heights, Ill. (2021) | 
| 10:50 AM | 1 | Alamo, Calif. (2022) Highland Heights, Ohio (2021) Warsaw, Ind. (2022) | 11:00 AM | 1 | Hackettstown, N.J. (2022) Crown Point, Ind. (2023) Jamestown, Ohio (2021) | 
| 11:10 AM | 1 | Mercer Island, Wash. (2022) Shreveport, La. (2022) Carmel, Ind. (2021) | 11:20 AM | 1 | Florence, Ky. (2022) Louisville, Ky. (2022) South Pasadena, Calif. (2023) | 
| 11:30 AM | 1 | Rockford, Ill. (2020) (China) Winter Garden, Fla. (2023) Ashland, Ohio (2022) | 11:40 AM | 1 | Granger, Ind. (2020) Bloomfield , Ind. (2021) (Canada) Toronto, Ontario (2023) | 
 
    
    