Qualifier - AJGA Junior at Oldfield
Estimated tournament spots to be filled through AJGA Qualifier:
Boys - 6
Girls - 3
Click to view the AJGA Open Qualifier Entry Criteria
Players need to take action in the Player Center to confirm participation.
Boys - 6
Girls - 3
Click to view the AJGA Open Qualifier Entry Criteria

Field
AJGA Leadership Links participant
AJGA Leadership Links participant
Alternates
Alternates from the Tournament Field
Tournament Participants in Qualifier Field
AJGA Leadership Links participant
AJGA Leadership Links participant
Field
Print
Boys
Player | (Citizenship) Hometown | Grad | PBE Status | |||
---|---|---|---|---|---|---|
1 | Antonio Alvarez | (Mexico) Howey in the Hills, Fla. | 2023 | |||
2 | Henry Andrews | Winston Salem, N.C. | 2023 | |||
3 | Rhodes Baker | Winston Salem, N.C. | 2024 | |||
4 | George Barkley | Athens, | 2024 | |||
5 | Rocco Browning | Westfield, Ind. | 2022 | |||
6 | Jamison Bryant | Milton, Ga. | 2024 | |||
7 | Jonathan Bryant | Pikeville, Ky. | 2021 | |||
8 | Marshall Butler | Macon, Ga. | 2023 | |||
9 | JP Carr | Hilton Head Island, S.C. | 2024 | |||
10 | Jack Crousore | Bluffton, S.C. | 2024 | |||
11 | Henry Dall | Scottsdale, Ariz. | 2024 | |||
12 | Chase Duncan | Raleigh, N.C. | 2026 | |||
13 | JP English | Ponte Vedra, Fla. | 2023 | |||
14 | Ariihau Faana | Lake Mary, Fla. | 2022 | |||
15 | Ryan Ford | Westfield, Ind. | 2022 | |||
16 | Michael Gavin | Hilton Head Island, S.C. | 2025 | |||
17 | Rohan Gopaldas | Suwanee, Ga. | 2024 | |||
18 | Eugene Kang | Howey-in-the-Hills, Fla. | 2023 | |||
19 | JeongJoo Kim | (South Korea) Howey in the Hills, Fla. | 2021 | |||
20 |
|
Camden Kooi | Westfield, Ind. | 2023 | ||
21 | Ryoma Kumazawa | (Japan) Toyota, , Japan | 2022 | |||
22 | Jeffery Li | Martinez, Ga. | 2023 | |||
23 | Ellis Long | Saint Simons Island, Ga. | 2023 | |||
24 | Andrew Ludwin | Bethesda, Md. | 2023 | |||
25 | Jake Maggert | The Woodlands, Texas | 2023 | |||
26 | Tom Maguire | Pennington, N.J. | 2021 | |||
27 | Max Martin | Pinehurst, N.C. | 2024 | |||
28 | Tyson Mitchell | Lititz, Pa. | 2022 | |||
29 | Charles Nguyen | Oviedo, Fla. | 2021 | |||
30 | Duc Anh Minh Nguyen | (Vietnam) Howey in the Hills, Fla. | 2022 | |||
31 | John Rhodes | Gastonia, N.C. | 2024 | |||
32 | Aidan Robertson | Glen Allen, Va. | 2022 | |||
33 | William Rogan | Summerton, S.C. | 2023 | |||
34 | Peyton Sealey | Clarks Hill, S.C. | 2022 | |||
35 | Daniel Shelley | (Mexico) Howey-in-the-Hills, Fla. | 2024 | |||
36 | Taishi Shigaki | (Japan) Howey in the Hills, Fla. | 2022 | |||
37 | Siddhartha Somani | (India) Howey in the Hills, Fla. | 2023 | |||
38 | Wilson Stringer | Orlando, Fla. | 2024 | |||
39 | Langtai Tyrone Sun | (China) Windermere, Fla. | 2025 | |||
40 | Langting Tymon Sun | (China) Windermere, Fla. | 2025 | |||
41 | Jizhou Tian | (China) Lake Mary, Fla. | 2025 | |||
42 | Mike Zhang | McKinney, Texas | 2023 | |||
43 | Andrew Zhao | Tampa, Fla. | 2025 |
Girls
Player | (Citizenship) Hometown | Grad | PBE Status | |||
---|---|---|---|---|---|---|
1 | Hibiki Adachi | (Japan) Howey in the Hills, Fla. | 2023 | |||
2 | Dilyara Bulambayeva | (Kazakhstan) Howey-in-the-Hills, Fla. | 2022 | |||
3 | Taryn Cagle | San Clemente, Calif. | 2025 | |||
4 | Elise Forberg | Cumming, Ga. | 2021 | |||
5 | Seunghyun Kim | (South Korea) Glendale, Calif. | 2022 | |||
6 |
|
Addison Kooi | Westfield, Ind. | 2025 | ||
7 | Jia Ying Lai | (China) Huizhou, , China | 2023 | |||
8 | Yingqi Cindy Luo | (China) Howey-in-the-Hills, Fla. | 2022 | |||
9 | Alexia Milbrandt | Hilton Head Island, S.C. | 2025 | |||
10 | Amy Nguyen | (Vietnam) Howey-in-the-Hills, Fla. | 2022 | |||
11 | Celia Schrecker | Tucson, Ariz. | 2022 | |||
12 | Caroline Thompson | Montgomery, Ohio | 2024 | |||
13 | Emma von Hoffmann | Spicewood, Texas | 2023 | |||
14 | Xinyu Catherine Wang | (China) Howey-in-the-Hills, Fla. | 2022 |
Boys
Player | (Citizenship) Hometown | Grad | PBE Status | |||
---|---|---|---|---|---|---|
1 | Antonio Alvarez | (Mexico) Howey in the Hills, Fla. | 2023 | |||
2 | Henry Andrews | Winston Salem, N.C. | 2023 | |||
3 | Rhodes Baker | Winston Salem, N.C. | 2024 | |||
4 | George Barkley | Athens, | 2024 | |||
5 | Rocco Browning | Westfield, Ind. | 2022 | |||
6 | Jamison Bryant | Milton, Ga. | 2024 | |||
7 | Jonathan Bryant | Pikeville, Ky. | 2021 | |||
8 | Marshall Butler | Macon, Ga. | 2023 | |||
9 | JP Carr | Hilton Head Island, S.C. | 2024 | |||
10 | Jack Crousore | Bluffton, S.C. | 2024 | |||
11 | Henry Dall | Scottsdale, Ariz. | 2024 | |||
12 | Chase Duncan | Raleigh, N.C. | 2026 | |||
13 | JP English | Ponte Vedra, Fla. | 2023 | |||
14 | Ariihau Faana | Lake Mary, Fla. | 2022 | |||
15 | Ryan Ford | Westfield, Ind. | 2022 | |||
16 | Michael Gavin | Hilton Head Island, S.C. | 2025 | |||
17 | Rohan Gopaldas | Suwanee, Ga. | 2024 | |||
18 | Eugene Kang | Howey-in-the-Hills, Fla. | 2023 | |||
19 | JeongJoo Kim | (South Korea) Howey in the Hills, Fla. | 2021 | |||
20 |
|
Camden Kooi | Westfield, Ind. | 2023 | ||
21 | Ryoma Kumazawa | (Japan) Toyota, , Japan | 2022 | |||
22 | Jeffery Li | Martinez, Ga. | 2023 | |||
23 | Ellis Long | Saint Simons Island, Ga. | 2023 | |||
24 | Andrew Ludwin | Bethesda, Md. | 2023 | |||
25 | Jake Maggert | The Woodlands, Texas | 2023 | |||
26 | Tom Maguire | Pennington, N.J. | 2021 | |||
27 | Max Martin | Pinehurst, N.C. | 2024 | |||
28 | Tyson Mitchell | Lititz, Pa. | 2022 | |||
29 | Charles Nguyen | Oviedo, Fla. | 2021 | |||
30 | Duc Anh Minh Nguyen | (Vietnam) Howey in the Hills, Fla. | 2022 | |||
31 | John Rhodes | Gastonia, N.C. | 2024 | |||
32 | Aidan Robertson | Glen Allen, Va. | 2022 | |||
33 | William Rogan | Summerton, S.C. | 2023 | |||
34 | Peyton Sealey | Clarks Hill, S.C. | 2022 | |||
35 | Daniel Shelley | (Mexico) Howey-in-the-Hills, Fla. | 2024 | |||
36 | Taishi Shigaki | (Japan) Howey in the Hills, Fla. | 2022 | |||
37 | Siddhartha Somani | (India) Howey in the Hills, Fla. | 2023 | |||
38 | Wilson Stringer | Orlando, Fla. | 2024 | |||
39 | Langtai Tyrone Sun | (China) Windermere, Fla. | 2025 | |||
40 | Langting Tymon Sun | (China) Windermere, Fla. | 2025 | |||
41 | Jizhou Tian | (China) Lake Mary, Fla. | 2025 | |||
42 | Mike Zhang | McKinney, Texas | 2023 | |||
43 | Andrew Zhao | Tampa, Fla. | 2025 |
Girls
Player | (Citizenship) Hometown | Grad | PBE Status | |||
---|---|---|---|---|---|---|
1 | Hibiki Adachi | (Japan) Howey in the Hills, Fla. | 2023 | |||
2 | Dilyara Bulambayeva | (Kazakhstan) Howey-in-the-Hills, Fla. | 2022 | |||
3 | Taryn Cagle | San Clemente, Calif. | 2025 | |||
4 | Elise Forberg | Cumming, Ga. | 2021 | |||
5 | Seunghyun Kim | (South Korea) Glendale, Calif. | 2022 | |||
6 |
|
Addison Kooi | Westfield, Ind. | 2025 | ||
7 | Jia Ying Lai | (China) Huizhou, , China | 2023 | |||
8 | Yingqi Cindy Luo | (China) Howey-in-the-Hills, Fla. | 2022 | |||
9 | Alexia Milbrandt | Hilton Head Island, S.C. | 2025 | |||
10 | Amy Nguyen | (Vietnam) Howey-in-the-Hills, Fla. | 2022 | |||
11 | Celia Schrecker | Tucson, Ariz. | 2022 | |||
12 | Caroline Thompson | Montgomery, Ohio | 2024 | |||
13 | Emma von Hoffmann | Spicewood, Texas | 2023 | |||
14 | Xinyu Catherine Wang | (China) Howey-in-the-Hills, Fla. | 2022 |
Alternates
Print
Alternates from the Tournament Field
Print
Tournament Participants in Qualifier Field
Print
Boys
Player | (Citizenship) Hometown | Grad | PBE Status | |||
---|---|---|---|---|---|---|
1 | Ethan Bridges | Montgomery, Texas | 2022 | |||
2 | Sumaer Dhalla | Windermere, Fla. | 2022 | |||
3 | Qi (Steven) Liu | (China) Lake Mary, Fla. | 2025 | |||
4 | Cade McLaughlin | Princeton, N.J. | 2021 |
Girls
Player | (Citizenship) Hometown | Grad | PBE Status | |||
---|---|---|---|---|---|---|
1 | Ryan Ko | Plano, Texas | 2022 | |||
2 | Chelsea Nguyen | Oviedo, Fla. | 2023 |
Boys
Player | (Citizenship) Hometown | Grad | PBE Status | |||
---|---|---|---|---|---|---|
1 | Ethan Bridges | Montgomery, Texas | 2022 | |||
2 | Sumaer Dhalla | Windermere, Fla. | 2022 | |||
3 | Qi (Steven) Liu | (China) Lake Mary, Fla. | 2025 | |||
4 | Cade McLaughlin | Princeton, N.J. | 2021 |
Girls
Player | (Citizenship) Hometown | Grad | PBE Status | |||
---|---|---|---|---|---|---|
1 | Ryan Ko | Plano, Texas | 2022 | |||
2 | Chelsea Nguyen | Oviedo, Fla. | 2023 |