 
            
        Transamerica Junior Open
    
        
            Note: Tee Times will appear 48 hours prior to the start of the tournament. If Tee Times are not appearing below check back at a later date.
            
                
            
        
    
        
            
                Sunday, September 12
            
            
                
    
        
    
    
    
        
            
         
        AJGA Leadership Links participant
    
    
        
        
    
        
        
    
        
            
         
        AJGA Leadership Links participant
    
        
            
                
                    
                    
            
        
    
    
            
        
    
Sunday, September 12
    
    
        | Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 08:00 AM | 1 | Bellevue, Wash. (2022) Glendale, Calif. (2024) Bellevue, Wash. (2024) | 08:00 AM | 10 | Bellevue, Wash. (2024) (Canada) Coquitlam, British Columbia, Canada (2024) Newark, Calif. (2022) | 
| 08:10 AM | 1 | (Canada) Burnaby, British Columbia, Canada (2025) Poulsbo, Wash. (2024) Murrieta, Calif. (2024) | 08:10 AM | 10 | Irvine, Calif. (2025) Sunland, Calif. (2023) Redmond, Wash. (2023) | 
| 08:20 AM | 1 | Fresno, Calif. (2023) (Canada) Vancouver, British Columbia, Canada (2024) Olympia, Wash. (2022) | 08:20 AM | 10 | Murrieta, Calif. (2022) Tacoma, Wash. (2023) | 
| 08:30 AM | 1 | Oak Park, Calif. (2023) Murrieta, Calif. (2024) Bellevue, Wash. (2027) | 08:30 AM | 10 | (South Korea) Valencia, Calif. (2023) (Hong Kong) Laguna Niguel, Calif. (2025) Gig Harbor, Wash. (2023) | 
| 08:40 AM | 1 | Fairfield, Calif. (2024) Las Vegas, Nev. (2023) Scottsdale, Ariz. (2022) | 08:40 AM | 10 | (South Korea) Murrieta, Calif.  (2022) South Pasadena, Calif. (2023) Eastsound, Wash. (2022) | 
| 08:50 AM | 1 | Tacoma, Wash. (2023) Gig Harbor, Wash. (2022) Bothell, Wash. (2024) | 08:50 AM | 10 | Scottsdale, Ariz. (2023) Alpharetta, Ga. (2023) (South Korea) La Mirada, Calif. (2023) | 
| 09:00 AM | 1 | Yakima, Wash. (2022) San Diego, Calif. (2023) (Japan) San Diego, Calif. (2022) | 09:00 AM | 10 | San Jose, Calif. (2022) (China) Irvine, Calif. (2024) Newport Beach, Calif. (2021) | 
| 09:10 AM | 1 | San Diego, Calif. (2023) Redmond, Wash. (2022) Sammamish, Wash. (2023) | 09:10 AM | 10 | Bend, Ore. (2022) Overland Park, Kan. (2022) Henderson, Nev. (2022) | 
| 09:20 AM | 1 | Beaverton, Ore. (2022) Folsom, Calif. (2023) Studio City, Calif. (2021) | 09:20 AM | 10 | Camas, Wash. (2023) Newberg, Ore. (2024) (Taiwan) Arcadia, Calif. (2023) | 
| 09:30 AM | 1 | (South Korea) Cypress, Calif. (2022) Chandler, Ariz. (2024) Los Angeles, Calif. (2022) | 09:30 AM | 10 | Mulino, Ore. (2023) (South Korea) Buena Park, Calif. (2024) | 
| 09:40 AM | 1 | Folsom, Calif. (2025) Los Alamitos, Calif. (2022) Shoreline, Wash. (2022) | 09:40 AM | 10 | Olympia, Wash. (2024) Scottsdale, Ariz. (2022) | 
| Danville, Calif. (2024) | 
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 08:00 AM | 1 | Bellevue, Wash. (2022) Glendale, Calif. (2024) Bellevue, Wash. (2024) | 08:00 AM | 10 | Bellevue, Wash. (2024) (Canada) Coquitlam, British Columbia, Canada (2024) Newark, Calif. (2022) | 
| 08:10 AM | 1 | (Canada) Burnaby, British Columbia, Canada (2025) Poulsbo, Wash. (2024) Murrieta, Calif. (2024) | 08:10 AM | 10 | Irvine, Calif. (2025) Sunland, Calif. (2023) Redmond, Wash. (2023) | 
| 08:20 AM | 1 | Fresno, Calif. (2023) (Canada) Vancouver, British Columbia, Canada (2024) Olympia, Wash. (2022) | 08:20 AM | 10 | Murrieta, Calif. (2022) Tacoma, Wash. (2023) | 
| 08:30 AM | 1 | Oak Park, Calif. (2023) Murrieta, Calif. (2024) Bellevue, Wash. (2027) | 08:30 AM | 10 | (South Korea) Valencia, Calif. (2023) (Hong Kong) Laguna Niguel, Calif. (2025) Gig Harbor, Wash. (2023) | 
| 08:40 AM | 1 | Fairfield, Calif. (2024) Las Vegas, Nev. (2023) Scottsdale, Ariz. (2022) | 08:40 AM | 10 | (South Korea) Murrieta, Calif.  (2022) South Pasadena, Calif. (2023) Eastsound, Wash. (2022) | 
| 08:50 AM | 1 | Tacoma, Wash. (2023) Gig Harbor, Wash. (2022) Bothell, Wash. (2024) | 08:50 AM | 10 | Scottsdale, Ariz. (2023) Alpharetta, Ga. (2023) (South Korea) La Mirada, Calif. (2023) | 
| 09:00 AM | 1 | Yakima, Wash. (2022) San Diego, Calif. (2023) (Japan) San Diego, Calif. (2022) | 09:00 AM | 10 | San Jose, Calif. (2022) (China) Irvine, Calif. (2024) Newport Beach, Calif. (2021) | 
| 09:10 AM | 1 | San Diego, Calif. (2023) Redmond, Wash. (2022) Sammamish, Wash. (2023) | 09:10 AM | 10 | Bend, Ore. (2022) Overland Park, Kan. (2022) Henderson, Nev. (2022) | 
| 09:20 AM | 1 | Beaverton, Ore. (2022) Folsom, Calif. (2023) Studio City, Calif. (2021) | 09:20 AM | 10 | Camas, Wash. (2023) Newberg, Ore. (2024) (Taiwan) Arcadia, Calif. (2023) | 
| 09:30 AM | 1 | (South Korea) Cypress, Calif. (2022) Chandler, Ariz. (2024) Los Angeles, Calif. (2022) | 09:30 AM | 10 | Mulino, Ore. (2023) (South Korea) Buena Park, Calif. (2024) | 
| 09:40 AM | 1 | Folsom, Calif. (2025) Los Alamitos, Calif. (2022) Shoreline, Wash. (2022) | 09:40 AM | 10 | Olympia, Wash. (2024) Scottsdale, Ariz. (2022) | 
| Danville, Calif. (2024) | 
 
    
    