Alice Ziyi Zhao
(China) Irvine, Calif.
Graduation: 2027
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
3 2023-11-18 Rolex Tournament of Champions 73-70-70-74 287 105.000
T16 2023-10-06 AJGA Invitational presented by PING 76-76-75 227 16.875
T34 2023-09-01 AJGA Girls Invitational 72-73-75 220 6.618
T6 2023-08-01 Girl's Junior PGA Championship 68-71-68-75 282 52.500
T17 2023-07-17 74th U.S. Girls' Junior 70-75 145 15.882
T9 2023-06-26 Polo Golf Junior Classic 35.000
T8 2023-06-19 Rolex Girls Junior Championship 79-70-71-71 291 39.375
T4 2023-06-12 Stacy Lewis Junior All-Star Invitational 70-75-74 219 52.500
5 2023-06-01 Mizuho Americas Open 63.000
T8 2023-04-06 PING Heather Farr Classic 73-69-69 211 26.250
13 2023-03-16 2023 Junior Invitational at Sage Valley 74-79-74 227 20.769
2 2023-03-03 Dustin Johnson World Junior 72-71-72 215 90.000
T29 2023-02-17 Fortinet Girls Invitational at Stanford 75-75-73 223 7.759
T2 2023-01-14 Hilton Grand Vacations ANNIKA Invitational presented by Rolex 68-66-71 205 135.000
1 2022-12-28 Joanne Winter Arizona Silver Belle Championship 70-69-69 208 150.000
RELATED CONTENT
Twenty-four Rolex Junior All-Americans received top distinction in 2023
2 Min Read
Twenty-four AJGA players honored with top Rolex Junior All-America second team honors.
2 Min Read
Streamsong Resort - Black Course to challenge top girls
3 Min Read
West Team retains the cup
3 Min Read
West trails by 3 points heading into singles matches
3 Min Read
East dominates afternoon mixed foursomes
4 Min Read
East versus West competes for the 33rd time
3 Min Read
Pair win 45th anniversary of longest running match play event
4 Min Read