Duff McKay
Dallas, Texas
Graduation: 2026
Letter of Intent: Indiana University
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
8 2025-04-17 AJGA Lake Charles Junior Championship 70-75-70 215 17.500
T13 2024-08-06 Talor Gooch Foundation Junior Championship by 3Bird Kids Foundation, Inc. 73-74-68 215 4.154
T67 2024-07-30 Boy's Junior PGA Championship 77-71 148 3.358
11 2024-07-22 C.T. Pan Foundation Junior Championship 70-72-73 215 5.455
T44 2024-07-09 43rd Bubba Conlee Junior Golf Tournament 79-77-82 238 1.818
T10 2024-06-24 Under Armour® / Jordan Spieth Championship 74-69-69 212 9.800
T141 2024-06-17 Western Junior Championship 79-78 157 1.596
T64 2024-06-10 Wyndham Invitational presented by Odyssey 81-72-74 227 3.516
36 2024-06-04 Pete & Alice Dye Junior Invitational 85-77-77 239 2.083
RELATED CONTENT
Lacefield sets the low tournament record in the Boys Division
1 Min Read