Jackson Ormond
Webster, N.Y.
Graduation: 2026
Verbal Intent: University of Florida
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T32 2025-07-29 Boy's Junior PGA Championship 68-74-68-76 286 7.031
T33 2025-07-21 77th U.S. Junior Amateur Championship 73-71 144 6.818
T9 2025-06-23 RLX Ralph Lauren Junior Classic 35.000
T13 2025-06-16 Western Junior Championship 75-66-75 216 20.769
T46 2025-06-09 Wyndham Invitational presented by Odyssey 74-71-72 217 4.891
T26 2025-05-25 Team TaylorMade Invitational 74-69-72 215 8.654
T12 2025-02-28 Dustin Johnson World Junior Championship 71-79-72 222 15.000
T16 2025-02-14 AJGA Simplify Boys Championship at Carlton Woods 74-71-71 216 16.875
34 2024-11-23 Rolex Tournament of Champions 77-79-74-73 303 6.618
T4 2024-10-11 The PING Invitational 73-71-71 215 78.750
T21 2024-08-29 The Junior PLAYERS Championship presented by Rolex 72-74-74 220 10.714
RELATED CONTENT
Forty-eight junior golfers honored with 2024 postseason Rolex Junior All-America honors.
5 Min Read
Both players finish the event at 7-under-par 209
4 Min Read